|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | All Canadian | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | CWL - America | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 380 | 31430 | 5,79 | 0 | 74 | 3 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 2 | 141 | 5,50 | 0 | 0 | 0 | - | - | 
              
                 
                  | CT - Career | 116 | 10157 | 5,37 | 0 | 13 | 1 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 61/68 |  | Effectiveness |  | 90% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/4 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/3 |  | Effectiveness |  | 100% |  | Key Tackles |  | 3 (100%) | 
      
        | Key Interceptions / Interceptions |  | 8/9 |  | Effectiveness |  | 89% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,00 |  | Totals |  | 9 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 18,70 km |  | Totals |  | 18,7 km | 
        |  | 
      
        | Passes |  | 68,00 |  | Totals |  | 68 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 9386/11549 |  | Effectiveness |  | 81% |  | Key Passes |  | 409 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1052/1623 |  | Effectiveness |  | 65% |  | Key Long Passes |  | 286 (18%) | 
      
        | Completed Crosses / Crosses |  | 61/80 |  | Effectiveness |  | 76% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 197/345 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/6 |  | Effectiveness |  | 33% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1440/2014 |  | Effectiveness |  | 71% |  | Key Tackles |  | 753 (37%) | 
      
        | Key Interceptions / Interceptions |  | 2579/3684 |  | Effectiveness |  | 70% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 139/151 |  | Effectiveness |  | 92% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,69 |  | Totals |  | 3684 | 
      
        | Tackles |  | 5,30 |  | Totals |  | 2014 | 
      
        | Key Tackles |  | 1,98 |  | Totals |  | 753 | 
      
        | Covered Distance |  | 10,71 km |  | Totals |  | 4068,2 km | 
        |  | 
      
        | Passes |  | 30,39 |  | Totals |  | 11549 | 
      
        | Key Passes |  | 1,08 |  | Totals |  | 409 | 
      
        | Crosses |  | 0,21 |  | Totals |  | 80 | 
      
        | Shots |  | 0,02 |  | Totals |  | 6 | 
      
        | Shots on Goal |  | 0,01 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,13 |  | Totals |  | 48 | 
      
        | Fouls Committed |  | 0,28 |  | Totals |  | 105 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |