Niu Ni O
| Age: | 45 Years (75/27) |
|---|---|
| Place of Birth: |
Shanghai
3 U21 caps / 0 Goals |
| Nationality: |
China
31 Caps / 1 Goals 2 U21 caps / 0 Goals 2 U18 caps / 0 Goals |
| Other Nationalities: |
Hong Kong  6 U21 caps / 0 Goals Morocco  ![]() Romania 
|
| Favorite Foot: | Left |
| Cur. Location: | Shanghai |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Philosophers FC U19 | From 18/12/2015 to 13/01/2018 | 757 days |
|---|---|---|
| Philosophers FC | From 18/12/2015 to 13/01/2018 | 757 days |
| Shanghai Under 21 | From 05/01/2015 to 02/09/2015 | 240 days |
| Philosophers FC U19 | From 31/01/2015 to 31/01/2015 | 0 days |
| Philosophers FC | From 31/01/2015 to 31/01/2015 | 0 days |
| Philosophers FC U19 | From 21/11/2014 to 02/01/2015 | 42 days |
| Philosophers FC | From 21/11/2014 to 02/01/2015 | 42 days |
Trophy Room
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 32 |
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 31 |
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 29 |
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 26 |
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 24 |
![]() | Unión Junín | ▪ | Hong Kong Youth League | ▪ | Season 23 |
![]() | Unión Junín | ▪ | Hong Kong youth tournament | ▪ | Season 19 |
![]() | Unión Junín | ▪ | Cup | ▪ | Season 16 |
![]() | Unión Junín | ▪ | Hong Kong Special U19 | ▪ | Season 15 |
![]() | Unión Junín | ▪ | HongKong Special U19 | ▪ | Season 14 |
![]() | Unión Junín | ▪ | Cup | ▪ | Season 14 |
![]() | Unión Junín | ▪ | HongKong Special U19 | ▪ | Season 13 |
![]() | Unión Junín | ▪ | HongKong Special U19 | ▪ | Season 13 |
![]() | Unión Junín | ▪ | Cup | ▪ | Season 13 |
![]() | Unión Junín | ▪ | League - | ▪ | Season 13 |
![]() | Unión Junín | ▪ | HongKong Special U19 | ▪ | Season 12 |
![]() | Unión Junín | ▪ | HongKong Special U19 | ▪ | Season 12 |
![]() | Unión Junín | ▪ | League - | ▪ | Season 12 |
![]() | Unión Junín | ▪ | League - | ▪ | Season 11 |
![]() | Unión Junín | ▪ | Sinclair League - Season 8 | ▪ | Season 9 |
![]() | Unión Junín | ▪ | Cup | ▪ | Season 8 |
| Level: 1 |
Instant Matches #17 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 5 | 0 | 0 | 0 | 4 | - | 0 |





Instant Matches #17
Game Vision
