|  | Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM |  |  | 
            |  | 
            
                 
                  | Ligue 1 | 1 | 90 | 6,00 | 1 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 501 | 43691 | 5,35 | 437 (3) | 277 | 4 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 85 | 6362 | 5,61 | 60 | 29 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/1 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 3,00 |  | Totals |  | 3 | 
      
        | Interceptions |  | 0,00 |  | Totals |  | 0 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 1,50 km |  | Totals |  | 1,5 km | 
        |  | 
      
        | Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1317/1646 |  | Effectiveness |  | 80% |  | Key Passes |  | 45 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1462/3163 |  | Effectiveness |  | 46% |  | Key Long Passes |  | 80 (3%) | 
      
        | Completed Crosses / Crosses |  | 16/87 |  | Effectiveness |  | 18% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 16/40 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 6/12 |  | Effectiveness |  | 50% |  | Goals |  | 3 (50%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/25 |  | Effectiveness |  | 20% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 21/65 |  | Effectiveness |  | 32% |  | Key Tackles |  | 7 (11%) | 
      
        | Key Interceptions / Interceptions |  | 159/480 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 10/12 |  | Effectiveness |  | 83% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 5,20 |  | Totals |  | 2606 | 
      
        | Interceptions |  | 0,96 |  | Totals |  | 480 | 
      
        | Tackles |  | 0,13 |  | Totals |  | 65 | 
      
        | Key Tackles |  | 0,01 |  | Totals |  | 7 | 
      
        | Covered Distance |  | 3,55 km |  | Totals |  | 1777,3 km | 
        |  | 
      
        | Passes |  | 3,29 |  | Totals |  | 1646 | 
      
        | Key Passes |  | 0,09 |  | Totals |  | 45 | 
      
        | Crosses |  | 0,17 |  | Totals |  | 87 | 
      
        | Shots |  | 0,02 |  | Totals |  | 12 | 
      
        | Shots on Goal |  | 0,01 |  | Totals |  | 6 | 
        |  | 
      
        | Fouls Suffered |  | 0,02 |  | Totals |  | 8 | 
      
        | Fouls Committed |  | 0,02 |  | Totals |  | 10 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |