|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | FSNL U19 League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 60 | 5434 | 5,45 | 0 | 3 | 0 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 | 
              
                 
                  | CT - Career | 2 | 110 | 5,00 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 14/20 |  | Effectiveness |  | 70% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/1 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/5 |  | Effectiveness |  | 100% |  | Key Tackles |  | 3 (60%) | 
      
        | Key Interceptions / Interceptions |  | 5/6 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 5,00 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 7,40 km |  | Totals |  | 7,4 km | 
        |  | 
      
        | Passes |  | 20,00 |  | Totals |  | 20 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 653/981 |  | Effectiveness |  | 67% |  | Key Passes |  | 53 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 115/197 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 37 (19%) | 
      
        | Completed Crosses / Crosses |  | 4/11 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 46/80 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/5 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 118/218 |  | Effectiveness |  | 54% |  | Key Tackles |  | 52 (24%) | 
      
        | Key Interceptions / Interceptions |  | 280/391 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 21/25 |  | Effectiveness |  | 84% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,52 |  | Totals |  | 391 | 
      
        | Tackles |  | 3,63 |  | Totals |  | 218 | 
      
        | Key Tackles |  | 0,87 |  | Totals |  | 52 | 
      
        | Covered Distance |  | 8,02 km |  | Totals |  | 481,3 km | 
        |  | 
      
        | Passes |  | 16,35 |  | Totals |  | 981 | 
      
        | Key Passes |  | 0,88 |  | Totals |  | 53 | 
      
        | Crosses |  | 0,18 |  | Totals |  | 11 | 
      
        | Shots |  | 0,08 |  | Totals |  | 5 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,08 |  | Totals |  | 5 | 
      
        | Fouls Committed |  | 0,58 |  | Totals |  | 35 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |