|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Liga | 1 | 92 | 8,00 | 3 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 142 | 12282 | 8,21 | 386 | 81 | 63 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 56 | 5064 | 6,32 | 34 | 14 | 7 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 12/19 |  | Effectiveness |  | 63% |  | Key Passes |  | 3 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 2/2 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/4 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 9/12 |  | Effectiveness |  | 75% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/6 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (50%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 13,10 km |  | Totals |  | 13,1 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 19 | 
      
        | Key Passes |  | 3,00 |  | Totals |  | 3 | 
      
        | Crosses |  | 2,00 |  | Totals |  | 2 | 
      
        | Shots |  | 12,00 |  | Totals |  | 12 | 
      
        | Shots on Goal |  | 9,00 |  | Totals |  | 9 | 
        |  | 
      
        | Fouls Suffered |  | 3,00 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 2,00 |  | Totals |  | 2 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2380/3439 |  | Effectiveness |  | 69% |  | Key Passes |  | 396 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 143/303 |  | Effectiveness |  | 47% |  | Key Long Passes |  | 62 (20%) | 
      
        | Completed Crosses / Crosses |  | 333/508 |  | Effectiveness |  | 66% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 675/814 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 996/1700 |  | Effectiveness |  | 59% |  | Goals |  | 386 (39%) | 
      
        | Long Shots on Goal / Long Shots |  | 8/106 |  | Effectiveness |  | 8% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 280/431 |  | Effectiveness |  | 65% |  | Key Tackles |  | 60 (14%) | 
      
        | Key Interceptions / Interceptions |  | 799/1714 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 113/116 |  | Effectiveness |  | 97% |  | Key Headers |  | 51 (44%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,07 |  | Totals |  | 1714 | 
      
        | Tackles |  | 3,04 |  | Totals |  | 431 | 
      
        | Key Tackles |  | 0,42 |  | Totals |  | 60 | 
      
        | Covered Distance |  | 15,58 km |  | Totals |  | 2212,1 km | 
        |  | 
      
        | Passes |  | 24,22 |  | Totals |  | 3439 | 
      
        | Key Passes |  | 2,79 |  | Totals |  | 396 | 
      
        | Crosses |  | 3,58 |  | Totals |  | 508 | 
      
        | Shots |  | 11,97 |  | Totals |  | 1700 | 
      
        | Shots on Goal |  | 7,01 |  | Totals |  | 996 | 
        |  | 
      
        | Fouls Suffered |  | 1,34 |  | Totals |  | 190 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 36 | 
      
        | Offsides |  | 0,37 |  | Totals |  | 53 |