|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | National Federatioun U-19 | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 43 | 3883 | 5,86 | 10 | 1 | 4 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 13/23 |  | Effectiveness |  | 57% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/4 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 2 (50%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/2 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/5 |  | Effectiveness |  | 60% |  | Key Tackles |  | 1 (20%) | 
      
        | Key Interceptions / Interceptions |  | 11/14 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 14,00 |  | Totals |  | 14 | 
      
        | Tackles |  | 5,00 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,30 km |  | Totals |  | 7,3 km | 
        |  | 
      
        | Passes |  | 23,00 |  | Totals |  | 23 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 474/715 |  | Effectiveness |  | 66% |  | Key Passes |  | 98 (14%) | 
      
        | Completed Long Passes / Total Long Passes |  | 8/17 |  | Effectiveness |  | 47% |  | Key Long Passes |  | 1 (6%) | 
      
        | Completed Crosses / Crosses |  | 36/106 |  | Effectiveness |  | 34% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 123/305 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 35/110 |  | Effectiveness |  | 32% |  | Goals |  | 10 (29%) | 
      
        | Long Shots on Goal / Long Shots |  | 8/35 |  | Effectiveness |  | 23% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 51/98 |  | Effectiveness |  | 52% |  | Key Tackles |  | 6 (6%) | 
      
        | Key Interceptions / Interceptions |  | 27/207 |  | Effectiveness |  | 13% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 57/72 |  | Effectiveness |  | 79% |  | Key Headers |  | 3 (4%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,81 |  | Totals |  | 207 | 
      
        | Tackles |  | 2,28 |  | Totals |  | 98 | 
      
        | Key Tackles |  | 0,14 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 8,97 km |  | Totals |  | 385,5 km | 
        |  | 
      
        | Passes |  | 16,63 |  | Totals |  | 715 | 
      
        | Key Passes |  | 2,28 |  | Totals |  | 98 | 
      
        | Crosses |  | 2,47 |  | Totals |  | 106 | 
      
        | Shots |  | 2,56 |  | Totals |  | 110 | 
      
        | Shots on Goal |  | 0,81 |  | Totals |  | 35 | 
        |  | 
      
        | Fouls Suffered |  | 0,86 |  | Totals |  | 37 | 
      
        | Fouls Committed |  | 0,81 |  | Totals |  | 35 | 
      
        | Offsides |  | 0,47 |  | Totals |  | 20 |