|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | New Zealand Youth League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 107 | 4790 | 5,83 | 22 | 6 | 4 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 8/11 |  | Effectiveness |  | 73% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/1 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 3/5 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 2/7 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 7 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 6,90 km |  | Totals |  | 6,9 km | 
        |  | 
      
        | Passes |  | 11,00 |  | Totals |  | 11 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 3,00 |  | Totals |  | 3 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 2,00 |  | Totals |  | 2 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 537/810 |  | Effectiveness |  | 66% |  | Key Passes |  | 100 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 25/36 |  | Effectiveness |  | 69% |  | Key Long Passes |  | 3 (8%) | 
      
        | Completed Crosses / Crosses |  | 50/113 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 134/342 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 47/129 |  | Effectiveness |  | 36% |  | Goals |  | 22 (47%) | 
      
        | Long Shots on Goal / Long Shots |  | 11/44 |  | Effectiveness |  | 25% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 60/127 |  | Effectiveness |  | 47% |  | Key Tackles |  | 9 (7%) | 
      
        | Key Interceptions / Interceptions |  | 73/269 |  | Effectiveness |  | 27% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 53/56 |  | Effectiveness |  | 95% |  | Key Headers |  | 3 (5%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 2,51 |  | Totals |  | 269 | 
      
        | Tackles |  | 1,19 |  | Totals |  | 127 | 
      
        | Key Tackles |  | 0,08 |  | Totals |  | 9 | 
      
        | Covered Distance |  | 4,31 km |  | Totals |  | 461,7 km | 
        |  | 
      
        | Passes |  | 7,57 |  | Totals |  | 810 | 
      
        | Key Passes |  | 0,93 |  | Totals |  | 100 | 
      
        | Crosses |  | 1,06 |  | Totals |  | 113 | 
      
        | Shots |  | 1,21 |  | Totals |  | 129 | 
      
        | Shots on Goal |  | 0,44 |  | Totals |  | 47 | 
        |  | 
      
        | Fouls Suffered |  | 0,40 |  | Totals |  | 43 | 
      
        | Fouls Committed |  | 0,41 |  | Totals |  | 44 | 
      
        | Offsides |  | 0,17 |  | Totals |  | 18 |