|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Swiss Youth League | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 204 | 11731 | 5,44 | 1 | 5 | 6 | - | - | 
            
              
                 
                  | CT - Career | 14 | 1143 | 4,36 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 10/16 |  | Effectiveness |  | 62% |  | Key Passes |  | 1 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/3 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/7 |  | Effectiveness |  | 29% |  | Key Tackles |  | 2 (29%) | 
      
        | Key Interceptions / Interceptions |  | 6/7 |  | Effectiveness |  | 86% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 7 | 
      
        | Tackles |  | 7,00 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,80 km |  | Totals |  | 7,8 km | 
        |  | 
      
        | Passes |  | 16,00 |  | Totals |  | 16 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 2,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2000/2756 |  | Effectiveness |  | 73% |  | Key Passes |  | 129 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 279/495 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 43 (9%) | 
      
        | Completed Crosses / Crosses |  | 3/8 |  | Effectiveness |  | 38% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 70/179 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/9 |  | Effectiveness |  | 56% |  | Goals |  | 1 (20%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 530/984 |  | Effectiveness |  | 54% |  | Key Tackles |  | 346 (35%) | 
      
        | Key Interceptions / Interceptions |  | 1066/1308 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 115/160 |  | Effectiveness |  | 72% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,41 |  | Totals |  | 1308 | 
      
        | Tackles |  | 4,82 |  | Totals |  | 984 | 
      
        | Key Tackles |  | 1,70 |  | Totals |  | 346 | 
      
        | Covered Distance |  | 6,34 km |  | Totals |  | 1292,6 km | 
        |  | 
      
        | Passes |  | 13,51 |  | Totals |  | 2756 | 
      
        | Key Passes |  | 0,63 |  | Totals |  | 129 | 
      
        | Crosses |  | 0,04 |  | Totals |  | 8 | 
      
        | Shots |  | 0,04 |  | Totals |  | 9 | 
      
        | Shots on Goal |  | 0,02 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 0,41 |  | Totals |  | 83 | 
      
        | Fouls Committed |  | 0,36 |  | Totals |  | 73 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |