|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19 Moldavian League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 69 | 6093 | 5,29 | 2 | 3 | 0 | - | - | 
            
              
                 
                  | CT - Career | 30 | 2716 | 4,67 | 0 | 1 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/8 |  | Effectiveness |  | 62% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/1 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,00 |  | Totals |  | 4 | 
      
        | Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,40 km |  | Totals |  | 7,4 km | 
        |  | 
      
        | Passes |  | 8,00 |  | Totals |  | 8 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 948/1291 |  | Effectiveness |  | 73% |  | Key Passes |  | 74 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 107/227 |  | Effectiveness |  | 47% |  | Key Long Passes |  | 14 (6%) | 
      
        | Completed Crosses / Crosses |  | 23/40 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 62/135 |  | Effectiveness |  | 46% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/16 |  | Effectiveness |  | 50% |  | Goals |  | 2 (25%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/8 |  | Effectiveness |  | 12% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 190/352 |  | Effectiveness |  | 54% |  | Key Tackles |  | 119 (34%) | 
      
        | Key Interceptions / Interceptions |  | 299/414 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 38/47 |  | Effectiveness |  | 81% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,16 |  | Totals |  | 11 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 414 | 
      
        | Tackles |  | 5,10 |  | Totals |  | 352 | 
      
        | Key Tackles |  | 1,72 |  | Totals |  | 119 | 
      
        | Covered Distance |  | 8,47 km |  | Totals |  | 584,2 km | 
        |  | 
      
        | Passes |  | 18,71 |  | Totals |  | 1291 | 
      
        | Key Passes |  | 1,07 |  | Totals |  | 74 | 
      
        | Crosses |  | 0,58 |  | Totals |  | 40 | 
      
        | Shots |  | 0,23 |  | Totals |  | 16 | 
      
        | Shots on Goal |  | 0,12 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 17 | 
      
        | Fouls Committed |  | 0,67 |  | Totals |  | 46 | 
      
        | Offsides |  | 0,01 |  | Totals |  | 1 |