|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Gulf League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | CWL - Africa, Asia, Oceania | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 | 
              
            |  | 
            
              
                | Career | 66 | 5601 | 5,39 | 0 | 9 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 80 | 6786 | 4,47 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 32/46 |  | Effectiveness |  | 70% |  | Key Passes |  | 2 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 3/10 |  | Effectiveness |  | 30% |  | Key Long Passes |  | 1 (10%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/15 |  | Effectiveness |  | 53% |  | Key Tackles |  | 3 (20%) | 
      
        | Key Interceptions / Interceptions |  | 19/24 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 24,00 |  | Totals |  | 24 | 
      
        | Tackles |  | 15,00 |  | Totals |  | 15 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 14,90 km |  | Totals |  | 14,9 km | 
        |  | 
      
        | Passes |  | 46,00 |  | Totals |  | 46 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 2,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1033/1324 |  | Effectiveness |  | 78% |  | Key Passes |  | 59 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 161/279 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 58 (21%) | 
      
        | Completed Crosses / Crosses |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 35/58 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 141/295 |  | Effectiveness |  | 48% |  | Key Tackles |  | 83 (28%) | 
      
        | Key Interceptions / Interceptions |  | 403/511 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 42/51 |  | Effectiveness |  | 82% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,02 |  | Totals |  | 1 | 
      
        | Interceptions |  | 7,74 |  | Totals |  | 511 | 
      
        | Tackles |  | 4,47 |  | Totals |  | 295 | 
      
        | Key Tackles |  | 1,26 |  | Totals |  | 83 | 
      
        | Covered Distance |  | 9,36 km |  | Totals |  | 617,6 km | 
        |  | 
      
        | Passes |  | 20,06 |  | Totals |  | 1324 | 
      
        | Key Passes |  | 0,89 |  | Totals |  | 59 | 
      
        | Crosses |  | 0,06 |  | Totals |  | 4 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,79 |  | Totals |  | 52 | 
      
        | Fouls Committed |  | 0,30 |  | Totals |  | 20 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |