|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | FSNL U19 League | 1 | 90 | 8,00 | 0 | 1 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 7 | 635 | 7,71 | 1 | 8 | 1 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 10 | 594 | 6,60 | 3 | 5 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/8 |  | Effectiveness |  | 62% |  | Key Passes |  | 1 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 4/5 |  | Effectiveness |  | 80% |  | Key Long Passes |  | 2 (40%) | 
      
        | Completed Crosses / Crosses |  | 17/21 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,00 |  | Totals |  | 4 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 10,00 km |  | Totals |  | 10 km | 
        |  | 
      
        | Passes |  | 8,00 |  | Totals |  | 8 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 1 | 
      
        | Crosses |  | 21,00 |  | Totals |  | 21 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 3,00 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 71/104 |  | Effectiveness |  | 68% |  | Key Passes |  | 18 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 45/71 |  | Effectiveness |  | 63% |  | Key Long Passes |  | 17 (24%) | 
      
        | Completed Crosses / Crosses |  | 106/269 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 22/33 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 6/21 |  | Effectiveness |  | 29% |  | Goals |  | 1 (17%) | 
      
        | Long Shots on Goal / Long Shots |  | 12/37 |  | Effectiveness |  | 32% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 7/14 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 52/90 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/3 |  | Effectiveness |  | 67% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,86 |  | Totals |  | 90 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 75,44 km |  | Totals |  | 528,1 km | 
        |  | 
      
        | Passes |  | 14,86 |  | Totals |  | 104 | 
      
        | Key Passes |  | 2,57 |  | Totals |  | 18 | 
      
        | Crosses |  | 38,43 |  | Totals |  | 269 | 
      
        | Shots |  | 3,00 |  | Totals |  | 21 | 
      
        | Shots on Goal |  | 0,86 |  | Totals |  | 6 | 
        |  | 
      
        | Fouls Suffered |  | 1,29 |  | Totals |  | 9 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 1 | 
      
        | Offsides |  | 2,71 |  | Totals |  | 19 |