|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Superliga Sudam | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 59 | 5363 | 5,46 | 0 | 6 | 7 | - | - | 
            
              
                 
                  | CT - Career | 3 | 131 | 5,33 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 17/24 |  | Effectiveness |  | 71% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/4 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 9/11 |  | Effectiveness |  | 82% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,00 |  | Totals |  | 11 | 
      
        | Tackles |  | 4,00 |  | Totals |  | 4 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,60 km |  | Totals |  | 7,6 km | 
        |  | 
      
        | Passes |  | 24,00 |  | Totals |  | 24 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1162/1737 |  | Effectiveness |  | 67% |  | Key Passes |  | 37 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 178/327 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 19 (6%) | 
      
        | Completed Crosses / Crosses |  | 15/28 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 30/69 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 258/391 |  | Effectiveness |  | 66% |  | Key Tackles |  | 137 (35%) | 
      
        | Key Interceptions / Interceptions |  | 754/761 |  | Effectiveness |  | 99% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 28/37 |  | Effectiveness |  | 76% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,90 |  | Totals |  | 761 | 
      
        | Tackles |  | 6,63 |  | Totals |  | 391 | 
      
        | Key Tackles |  | 2,32 |  | Totals |  | 137 | 
      
        | Covered Distance |  | 16,15 km |  | Totals |  | 953 km | 
        |  | 
      
        | Passes |  | 29,44 |  | Totals |  | 1737 | 
      
        | Key Passes |  | 0,63 |  | Totals |  | 37 | 
      
        | Crosses |  | 0,47 |  | Totals |  | 28 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,14 |  | Totals |  | 8 | 
      
        | Fouls Committed |  | 0,73 |  | Totals |  | 43 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |