|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
               
                | Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 183 | 16382 | 7,85 | 341 | 133 | 48 | - | - | 
            
              
                 
                  | CT - Career | 45 | 3592 | 6,73 | 31 | 20 | 2 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 16/26 |  | Effectiveness |  | 62% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/5 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/2 |  | Effectiveness |  | 50% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/3 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/13 |  | Effectiveness |  | 23% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/3 |  | Effectiveness |  | 67% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 13,00 |  | Totals |  | 13 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 11,40 km |  | Totals |  | 11,4 km | 
        |  | 
      
        | Passes |  | 26,00 |  | Totals |  | 26 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 2,00 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 1,00 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 2,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2924/4056 |  | Effectiveness |  | 72% |  | Key Passes |  | 668 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 129/233 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 53 (23%) | 
      
        | Completed Crosses / Crosses |  | 691/1067 |  | Effectiveness |  | 65% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 705/952 |  | Effectiveness |  | 74% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 956/1757 |  | Effectiveness |  | 54% |  | Goals |  | 341 (36%) | 
      
        | Long Shots on Goal / Long Shots |  | 9/121 |  | Effectiveness |  | 7% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 126/323 |  | Effectiveness |  | 39% |  | Key Tackles |  | 12 (4%) | 
      
        | Key Interceptions / Interceptions |  | 337/1783 |  | Effectiveness |  | 19% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 195/204 |  | Effectiveness |  | 96% |  | Key Headers |  | 85 (42%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,74 |  | Totals |  | 1783 | 
      
        | Tackles |  | 1,77 |  | Totals |  | 323 | 
      
        | Key Tackles |  | 0,07 |  | Totals |  | 12 | 
      
        | Covered Distance |  | 10,86 km |  | Totals |  | 1987,8 km | 
        |  | 
      
        | Passes |  | 22,16 |  | Totals |  | 4056 | 
      
        | Key Passes |  | 3,65 |  | Totals |  | 668 | 
      
        | Crosses |  | 5,83 |  | Totals |  | 1067 | 
      
        | Shots |  | 9,60 |  | Totals |  | 1757 | 
      
        | Shots on Goal |  | 5,22 |  | Totals |  | 956 | 
        |  | 
      
        | Fouls Suffered |  | 0,99 |  | Totals |  | 181 | 
      
        | Fouls Committed |  | 0,37 |  | Totals |  | 68 | 
      
        | Offsides |  | 0,45 |  | Totals |  | 82 |