|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Nemzeti Utánpótlás Bajnokság | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 10 | 662 | 5,60 | 0 | 0 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 6 | 206 | 5,33 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 16/18 |  | Effectiveness |  | 89% |  | Key Passes |  | 2 (11%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/1 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 1 (100%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/3 |  | Effectiveness |  | 67% |  | Key Tackles |  | 2 (67%) | 
      
        | Key Interceptions / Interceptions |  | 6/10 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,00 |  | Totals |  | 10 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,90 km |  | Totals |  | 7,9 km | 
        |  | 
      
        | Passes |  | 18,00 |  | Totals |  | 18 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 81/149 |  | Effectiveness |  | 54% |  | Key Passes |  | 7 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 75/152 |  | Effectiveness |  | 49% |  | Key Long Passes |  | 19 (12%) | 
      
        | Completed Crosses / Crosses |  | 14/71 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 12/34 |  | Effectiveness |  | 35% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/7 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 2/4 |  | Effectiveness |  | 50% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 13/23 |  | Effectiveness |  | 57% |  | Key Tackles |  | 6 (26%) | 
      
        | Key Interceptions / Interceptions |  | 90/198 |  | Effectiveness |  | 45% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (33%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 19,80 |  | Totals |  | 198 | 
      
        | Tackles |  | 2,30 |  | Totals |  | 23 | 
      
        | Key Tackles |  | 0,60 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 37,02 km |  | Totals |  | 370,2 km | 
        |  | 
      
        | Passes |  | 14,90 |  | Totals |  | 149 | 
      
        | Key Passes |  | 0,70 |  | Totals |  | 7 | 
      
        | Crosses |  | 7,10 |  | Totals |  | 71 | 
      
        | Shots |  | 0,70 |  | Totals |  | 7 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,40 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 0,20 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |