|  | Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM |  |  | 
            |  | 
            
                 
                  | Irn Bru Scottish Youth League | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 82 | 7401 | 5,91 | 19 (2) | 0 | 7 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3/11 |  | Effectiveness |  | 27% |  | Key Passes |  | 1 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 3/10 |  | Effectiveness |  | 30% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/2 |  | Effectiveness |  | 50% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/2 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 2/6 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 8,60 km |  | Totals |  | 8,6 km | 
        |  | 
      
        | Passes |  | 11,00 |  | Totals |  | 11 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 1 | 
      
        | Crosses |  | 2,00 |  | Totals |  | 2 | 
      
        | Shots |  | 2,00 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 1,00 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1024/1493 |  | Effectiveness |  | 69% |  | Key Passes |  | 189 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 47/107 |  | Effectiveness |  | 44% |  | Key Long Passes |  | 8 (7%) | 
      
        | Completed Crosses / Crosses |  | 25/63 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 119/296 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 19/57 |  | Effectiveness |  | 33% |  | Goals |  | 2 (11%) | 
      
        | Long Shots on Goal / Long Shots |  | 3/34 |  | Effectiveness |  | 9% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 175/335 |  | Effectiveness |  | 52% |  | Key Tackles |  | 76 (23%) | 
      
        | Key Interceptions / Interceptions |  | 291/531 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 65/84 |  | Effectiveness |  | 77% |  | Key Headers |  | 1 (1%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,82 |  | Totals |  | 67 | 
      
        | Interceptions |  | 6,48 |  | Totals |  | 531 | 
      
        | Tackles |  | 4,09 |  | Totals |  | 335 | 
      
        | Key Tackles |  | 0,93 |  | Totals |  | 76 | 
      
        | Covered Distance |  | 8,26 km |  | Totals |  | 677,1 km | 
        |  | 
      
        | Passes |  | 18,21 |  | Totals |  | 1493 | 
      
        | Key Passes |  | 2,30 |  | Totals |  | 189 | 
      
        | Crosses |  | 0,77 |  | Totals |  | 63 | 
      
        | Shots |  | 0,70 |  | Totals |  | 57 | 
      
        | Shots on Goal |  | 0,23 |  | Totals |  | 19 | 
        |  | 
      
        | Fouls Suffered |  | 0,41 |  | Totals |  | 34 | 
      
        | Fouls Committed |  | 0,62 |  | Totals |  | 51 | 
      
        | Offsides |  | 0,16 |  | Totals |  | 13 |