General Info
		| Name | Palmerston North SC B | 
|---|---|
| Full Name | Palmerston North SC B (4208) | 
| Location | Johannesburg - South Africa   | 
| Manager | Andy Hardman    Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | Premier Soccer League - B-2 (1st Place) | 
| Games Without a Loss | 1 | 
| Wins in a Row | 1 | 
| Biggest Win | 14-0 vs Greater Tzaneen Devi | 
| Biggest Defeat | 0-14 vs IFK Norrköping | 
| Form | 
All Time Stats
	
		Most Games for the Club
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2020-07-06 | 46 | 
| 2º |  | Since: 2020-07-06 | 46 | 
| 3º |  | Since: 2020-07-06 | 43 | 
Most Goals
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2020-07-06 | 119 | 
| 2º |  | Since: 2020-07-06 | 87 | 
| 3º |  | Since: 2020-06-08 | 23 | 
Most Assists
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2020-07-06 | 42 | 
| 2º |  | Since: 2020-07-06 | 29 | 
| 3º |  | Since: 2020-06-15 | 19 | 
Most MOMs
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2020-07-06 | 17 | 
| 2º |  | Since: 2020-06-29 | 11 | 
| 3º |  | Since: 2020-02-17 | 6 | 
Best AvG Rating
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2020-03-30 | 10 | 
| 2º |  | Since: 2020-04-06 | 9,33 | 
| 3º |  | Since: 2019-12-09 | 8 | 
