VRI Nykøbing Falster U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Anders Fogh | 18 | 98% | 100% | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| GK |  Casper Høy | 18 | 100% | 100% | 0 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | |||||||
| ? R |  Aske Borg | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| ? L |  Aske Sivebæk | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D C |  Clement Lassen | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D L |  Ken Bech | 18 | 98% | 100% | 100 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Otto Lykke | 18 | 100% | 100% | 0 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | |||||||
| D R |  Ronni Adamsen | 18 | 100% | 100% | 0 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | |||||||
| ? R |  Henrik Nielsen | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M L |  Jørgen Kjærskov | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| M R |  Kalle Mørch | 18 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
| ? LC |  Lars Østerberg | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Marcus Grønbech | 18 | 96% | 100% | 100 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Martin Due | 18 | 97% | 100% | 182 | 0 | 1 | 6,00 | 0 | 1 | 0 | Average | |||||||
| ? C |  Papa Schumacher | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| M C |  Zilas Fischer | 18 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 1 | 0 | Average | |||||||
| F C |  Charlie Munch-Christensen | 18 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
| F C |  Joachim Bertelsen | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| F C |  Ludvig Due | 18 | 96% | 100% | 130 | 0 | 1 | 6,00 | 2 | 0 | 0 | Average | |||||||
| ? R |  Mogens Bjerregaard | 18 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| Avg: | 18 | 28,4 | |||||||||||||||||
