Centro Sportivo Araçatuba U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M LC |  Robson Prazeres | 17 | 100% | 100% | 111 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| ? R |  Vivaldo Sousa | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | High | |||||||
| F C |  Ademar Miguéis | 17 | 100% | 100% | 143 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| M C |  Olivier Hortêncio | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| ? C |  Alisson Rocambole | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| ? R |  Otelo Fontes | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| F C |  Sidney Glória | 17 | 100% | 100% | 102 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| Avg: | 17 | 50,9 | |||||||||||||||||
