Les Canonniers B U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Benoît Sylvestre | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Gael Silvestre | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D R |  Ginuel Bossis | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Matteo MArtin | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D L |  Younes Amoros | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Clément Zuccarelli | 21 | 78% | 100% | 694 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||
| M C |  Jim Foucault | 18 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 1 | 0 | Average | |||||||
| M C |  Julien Roussel | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Raphael Berthod | 18 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
| F R |  Henry Néva | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| F C |  Jérôme Amisse | 18 | 98% | 100% | 100 | 0 | 1 | 6,00 | 1 | 0 | 0 | Average | |||||||
| F C |  Serge Gleitz | 18 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| Avg: | 18,2 | 66,2 | |||||||||||||||||
