Eagles U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Danylo Bereza | 18 | 92% | 100% | 75 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
|  |  | GK | 1. |  János Remenyik | 18 | 89% | 100% | 119 | 0 | 1 | 6,00 | 0 | 0 | 0 | Very High | ||||
| GK |  Stepan Miroshnik | 18 | 86% | 100% | 79 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D C |  Andriy Kliubov | 18 | 91% | 100% | 183 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| D C |  Andriy Tchmil | 18 | 86% | 100% | 189 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| D C |  Bohdan Herasymenkov | 18 | 93% | 100% | 189 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| D L |  Fedir Ivantskyj | 18 | 89% | 100% | 188 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D C |  Ihor Hutsuliak | 18 | 86% | 100% | 190 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
|  |  | D C | 3. |  Sámuel Deák | 18 | 89% | 100% | 298 | 0 | 1 | 6,00 | 0 | 0 | 0 | Very High | ||||
| D C |  Stepan Bazyr | 18 | 86% | 100% | 193 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D C |  Sviatoslav Msksymchuk | 18 | 86% | 100% | 189 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M L |  Árpád Onagy | 18 | 87% | 100% | 194 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Hugh Carney | 18 | 88% | 100% | 191 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M L | 7. |  Lourenço Vicente | 18 | 91% | 100% | 191 | 0 | 0 | 0.00 | 0 | 0 | 0 | Below Average | ||||||
| M C |  Menno Weyn | 18 | 90% | 100% | 198 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C | 10. |  Miklós Köteles | 18 | 88% | 100% | 300 | 0 | 1 | 9,00 | 0 | 0 | 1 | Very High | ||||
| M C |  Robert Filoteo | 19 | 93% | 52% | 345 | 0 | 0 | 0.00 | 0 | 0 | 0 | Below Average | |||||||
| M L |  Vladyslav Msksymchuk | 18 | 93% | 100% | 181 | 0 | 0 | 0.00 | 0 | 0 | 0 | Below Average | |||||||
| M R |  Yosyp Tourkay | 18 | 88% | 100% | 193 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Ariel Arriba | 17 | 94% | 34% | 53 | 0 | 1 | 5,00 | 1 | 0 | 0 | Average | |||||
|  |  | M R |  Boris Frolov | 18 | 94% | 31% | 203 | 0 | 1 | 7,00 | 0 | 0 | 0 | Very High | |||||
| F C |  Davyd Andrukhovych | 18 | 91% | 100% | 192 | 0 | 1 | 6,00 | 0 | 0 | 0 | Below Average | |||||||
| F C |  Hariram Palanirajan | 18 | 93% | 42% | 207 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
|  |  | F C |  Jack Walby | 17 | 95% | 26% | 39 | 0 | 1 | 5,00 | 0 | 0 | 0 | Very High | |||||
| F C |  Péter Liszt | 17 | 86% | 77% | 175 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Willy Sailom | 17 | 93% | 31% | 48 | 0 | 1 | 7,00 | 0 | 0 | 0 | Very High | |||||
| Avg: | 17,9 | 177 | |||||||||||||||||
