Bankstown Park U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Bruno Yorath | 17 | 100% | 100% | 72 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||||
| D L |  Amir Oates | 17 | 100% | 100% | 87 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very Low | |||||||
| M C |  Courtney Nixon | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| ? R |  Curt Lawn | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | High | |||||||
| M RC |  Jaymie Seabourne | 17 | 100% | 100% | 81 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| M C |  Larry Keating | 17 | 100% | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | Exaggerated | |||||||
| F C |  Phillip Lawson | 17 | 100% | 100% | 122 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| Avg: | 17 | 51,7 | |||||||||||||||||
