Chicago Hawks U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Nicolau Montinho | 18 | 94% | 57% | 81 | 0 | 2 | 4,50 | 0 | 0 | 0 | High | |||||||
| D RC |  Abe Backwith | 18 | 92% | 100% | 198 | 0 | 1 | 5,00 | 0 | 0 | 0 | High | |||||||
| D LC |  Bernie Baker | 17 | 100% | 100% | 191 | 0 | 2 | 5,00 | 0 | 0 | 0 | High | |||||||
| D RC |  David Ketteringham | 17 | 98% | 100% | 157 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | |||||||
| D LC |  Guy Norton | 18 | 95% | 100% | 200 | 0 | 2 | 5,00 | 0 | 0 | 0 | High | |||||||
| D C |  Joel Eccleston | 19 | 97% | 14% | 440 | 0 | 2 | 5,50 | 0 | 0 | 0 | High | |||||||
| D RC |  Jordy Roalfe | 17 | 96% | 100% | 182 | 0 | 2 | 5,50 | 0 | 1 | 0 | Very High | |||||||
| D C |  Shay Arbuckle | 17 | 94% | 100% | 159 | 0 | 2 | 5,50 | 0 | 1 | 0 | High | |||||||
| D LC |  Walsh Carter | 18 | 93% | 100% | 202 | 0 | 2 | 5,50 | 0 | 0 | 0 | High | |||||||
| M C |  Aaron Krebbs | 17 | 97% | 100% | 161 | 0 | 1 | 6,00 | 0 | 0 | 0 | High | |||||||
| M C |  Alex Rivermead | 18 | 97% | 100% | 201 | 0 | 2 | 6,00 | 0 | 1 | 0 | Very High | |||||||
| M C |  Carlo Slater | 17 | 93% | 100% | 161 | 0 | 2 | 5,50 | 1 | 0 | 0 | Average | |||||||
| M C |  John Haddow | 18 | 92% | 100% | 201 | 0 | 2 | 5,50 | 0 | 0 | 0 | Very High | |||||||
| M C |  Phil Nott | 17 | 97% | 100% | 172 | 0 | 1 | 5,00 | 0 | 0 | 0 | High | |||||||
| M C |  Thomas Harrison | 18 | 97% | 100% | 201 | 0 | 2 | 6,50 | 0 | 1 | 0 | Exaggerated | |||||||
| F C |  Gary Harle | 18 | 96% | 100% | 193 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| F C |  Ian Needham | 17 | 98% | 100% | 159 | 0 | 2 | 5,50 | 1 | 1 | 0 | Very High | |||||||
| F C |  Mark King | 18 | 96% | 54% | 300 | 0 | 2 | 7,00 | 0 | 0 | 1 | Very High | |||||||
| F R |  Rodney Annand | 17 | 100% | 68% | 170 | 0 | 2 | 6,00 | 1 | 0 | 0 | Very High | |||||||
| F C |  Steven Chilvers | 18 | 97% | 100% | 185 | 0 | 2 | 5,50 | 0 | 0 | 0 | Very High | |||||||
| F C |  Ty Jay | 18 | 92% | 54% | 301 | 0 | 2 | 6,00 | 3 | 0 | 0 | Very High | |||||||
| Avg: | 17,6 | 200,7 | |||||||||||||||||
