Amatori Bergamo U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D C |  Lionello Torricameli | 17 | 100% | 100% | 108 | 0 | 1 | 5,00 | 0 | 0 | 0 | High | |||||||
| ? R |  Nicola La Russa | 17 | 100% | 100% | 0 | 0 | 1 | 3,00 | 0 | 0 | 0 | Low | |||||||
| M L |  Dante Topa | 17 | 100% | 100% | 0 | 0 | 1 | 7,00 | 0 | 0 | 0 | Exaggerated | |||||||
| M RL |  Geremia Pagliardo | 17 | 100% | 100% | 174 | 0 | 1 | 5,00 | 0 | 0 | 0 | Very High | |||||||
| ? C |  Oscar Socatra | 17 | 100% | 100% | 0 | 0 | 1 | 4,00 | 0 | 0 | 0 | Very High | |||||||
| M C |  Sisto Piras | 17 | 100% | 100% | 87 | 0 | 1 | 5,00 | 0 | 0 | 0 | Exaggerated | |||||||
| GK |  Ambrogio Muratella | 17 | 100% | 100% | 32 | 0 | 1 | 6,00 | 0 | 0 | 0 | Exaggerated | |||||||
| M LC |  Riccardo Gregorelli | 17 | 100% | 100% | 24 | 0 | 1 | 6,00 | 0 | 0 | 0 | Exaggerated | |||||||
| ? C |  Vasco Codogno | 17 | 100% | 100% | 0 | 0 | 1 | 5,00 | 0 | 0 | 0 | Very High | |||||||
| ? R |  Vincenzo Aiardi | 17 | 100% | 100% | 0 | 0 | 1 | 6,00 | 0 | 0 | 0 | Exaggerated | |||||||
| Avg: | 17 | 42,5 | |||||||||||||||||
