Nottingham FOREST U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 1. |  Anatoli Svetoslavov | 18 | 93% | 100% | 78 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
|  |  | GK |  Pencho Neichev | 17 | 91% | 100% | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||
| D C | 33. |  Krasimir Tomislavov | 18 | 95% | 100% | 185 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | ||||||
| D R | 4. |  Ladislas Sissoko | 18 | 89% | 100% | 184 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
| D C | 2. |  Pedro Batalla | 18 | 93% | 100% | 184 | 0 | 1 | 4,00 | 0 | 0 | 0 | Average | ||||||
| D L | 13. |  Rašid Pirić | 18 | 93% | 100% | 183 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
|  |  | D R |  Scott Bird | 19 | 97% | 31% | 356 | 0 | 0 | 0.00 | 0 | 0 | 0 | High | |||||
| D C | 3. |  Tencho Kirilov | 18 | 93% | 100% | 185 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
|  |  | D C |  Yordan Todorov | 17 | 52% | 100% | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||
| M C | 8. |  Alex Borimirov | 18 | 95% | 100% | 185 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
| M C | 10. |  Anton Filipov | 18 | 95% | 100% | 185 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
| M C | 7. |  Kostadin Gotsev | 18 | 95% | 100% | 185 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
| M C | 5. |  Matías Cuevas | 18 | 95% | 100% | 185 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | ||||||
| M C | 6. |  Michael Altschul | 18 | 95% | 100% | 185 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | ||||||
| M C | 11. |  Slavei Teodorov | 18 | 95% | 100% | 185 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
| F R | 15. |  Atanas Popov | 18 | 95% | 100% | 185 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | ||||||
| F C | 19. |  David Russell | 18 | 93% | 100% | 184 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
| F L | 12. |  Jonathan Hancox | 18 | 95% | 100% | 185 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | ||||||
|  |  | F L |  Kelvin Williams | 17 | 97% | 25% | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||
| F C | 9. |  Lee Kimber | 18 | 95% | 100% | 100 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | ||||||
| F C | 17. |  Stamen Pavlinov | 18 | 95% | 100% | 185 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | ||||||
| Avg: | 17,9 | 162,5 | |||||||||||||||||
