General Info
		| Name | Football Academy | 
|---|---|
| Full Name | Football Academy (414) | 
| Location | Los Angeles - USA   | 
| Manager | Unknown | 
Competitions
	
		| Current Division | Bottom Youth-2 U19 | 
| Games Without a Loss | 4 | 
| Wins in a Row | 2 | 
| Biggest Win | 8-0 vs Mosman Zebras | 
| Biggest Defeat | 1-9 vs G.X. Brisbane | 
| Form | 
Logo
							Trophy Room
								|   | League x1 A | 
|   | League x2 Lower Divisions | 
Team
						| Team Harmony |     0% | 
| Players | 12 | 
| Average Age | 17 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Simeon Lerwill | 
Stadium
						| Name | Macropus-Eugenii-Court | 
| Capacity | 20008 Terraces | 
| Average Attendance |     6310 People | 
Press Conference
							New Team Youthfutl
Released In 28/09/2010
