Copa Bolivariana
Bolivia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Bolivia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 54 | Santa Cruz | Santa Cruz B | Péter Zágorec-Csuka | 25 | Nontas Thodis | 12 | Nontas Thodis | 9,38 | Games |
| 53 | Santa Cruz | Deportivo Camiri | Joni-Matti Hänninen | 26 | Krešo Tomic-Feric | 13 | Péter Zágorec-Csuka | 9,00 | Games |
| 52 | Real Madrid | Deportivo Trinidad | Jorge Kassalian | 27 | Andrés García | 21 | Jorge Kassalian | 9,00 | Games |
| 51 | Deportivo Camiri | Deportivo Cochabamba | Jorge Kassalian | 7 | Agustín Fierro | 3 | Jorge Kassalian | 8,00 | Games |
| 50 | Chocos | Real Madrid FS | Pascual Battaglia | 16 | Alejandro Aguirre | 11 | Alejandro Aguirre | 9,00 | Games |
| 49 | Chocos | Maxim Alekseevnin | 24 | Chu Kaili | 12 | Chu Kaili | 9,00 | Games | |
| 48 | XOSMOS | Sergio Figueredo | 13 | Samuel Faccini | 9 | Samuel Faccini | 9,00 | Games | |
| 47 | XOSMOS | Samuel Faccini | 28 | Arturo Rolón | 16 | Sergio Figueredo | 10,00 | Games | |
| 46 | Defensores Caballito | Samuel Faccini | 20 | Arturo Rolón | 10 | Sergio Figueredo | 10,00 | Games | |
| 45 | Deportivo Cochabamba | Jesus Monteiro | 5 | Hugo Ramos | 2 | Jakub Moravec | 8,00 | Games | |

