English Cup
England |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
England |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 54 | Quality Street | Tottenham Hotspur | Gastone Vincente | 19 | Rodrigue Randrianantoanina | 11 | Antoni Grabarz | 10,00 | Games |
| 53 | DC Jallu | Real Sociedad de Granada | Richárd Stadler | 34 | Petar Šestan | 34 | Sybrand Bronneberg | 10,00 | Games |
| 52 | Quality Street | Tottenham Hotspur | Xavier Saraiva | 17 | Abdala Capacete | 25 | Ruud Adams | 10,00 | Games |
| 51 | SC Salgueiros | Quality Street | Ugur Usak | 22 | Emre Karapinar | 20 | Howard Pattison | 10,00 | Games |
| 50 | The Inklings | Rebels | Walid Saladin | 24 | Kristoffer Lomski | 12 | Filip Vychev | 10,00 | Games |
| 49 | The Inklings | AFC Bolton | Julius Alekna | 35 | Sasi | 18 | Filip Vychev | 10,00 | Games |
| 48 | The Inklings | Los Locos | Bruneau | 32 | Uff | 18 | Robin Ramos | 10,00 | Games |
| 47 | The Inklings | United Flanders | Julius Alekna | 28 | Lucas Paredes | 11 | Julius Alekna | 9,00 | Games |
| 46 | Los Locos | United Flanders | Newton Queirós | 22 | Patches Barrett-Jolley | 11 | Eddie Murphy | 10,00 | Games |
