Official National Cup U19
      
        Купа на БФА
      
      
        
           Bulgaria |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Bulgaria |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Bulgaria |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Bulgaria |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Bulgaria - Official National Cup U19
				| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | CSKA Русе U19 | The Walking Dead U19 | Lyubomir Vasilev | 4 | Teodor Nalbantov | 2 | Garo Marlev | 8,00 | Games | 
| 54 | Pirin Асеновград U19 | PFC Levski B U19 | Mladen Bozhidarov | 3 | Paskal Kovachev | 2 | Marin Zdravkov | 8,00 | Games | 
| 53 | PFC Levski B U19 | CSKA Русе U19 | Zhivko Deyanov | 3 | Panayot Pulev | 2 | Bojidar Iuliyanov | 8,00 | Games | 
History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | CSKA Русе U19 | The Walking Dead U19 | Lyubomir Vasilev | 4 | Teodor Nalbantov | 2 | Garo Marlev | 8,00 | Games | 
| 54 | Pirin Асеновград U19 | PFC Levski B U19 | Mladen Bozhidarov | 3 | Paskal Kovachev | 2 | Marin Zdravkov | 8,00 | Games | 
| 53 | PFC Levski B U19 | CSKA Русе U19 | Zhivko Deyanov | 3 | Panayot Pulev | 2 | Bojidar Iuliyanov | 8,00 | Games | 
| 52 | Spartak Монтана U19 | PFC Levski U19 | Volen Zhabov | 5 | Marin Krumov | 3 | Danail Bibishkov | 8,00 | Games | 
| 51 | Новаците U19 | Dunav Димитровград U19 | Desislav Plamenov | 4 | Samuil Stoilov | 2 | Atanas Yurukov | 9,00 | Games | 
| 50 | Nottingham FOREST U19 | CSKA Асеновград U19 | Radoslav Sotirov | 3 | Vladimir Minev | 2 | Fedir Miroshnyk | 8,00 | Games | 
| 49 | Новаците U19 | ПФК Белите Орли U19 | Marcho Todorov | 7 | Toma Strashimirov | 3 | Quan Jianglong | 8,00 | Games | 

