Super Liga Libertadores de America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | CCFC | ChinKolef | Leonardo Da Vinci | 29 | Asher Valentine | 27 | Scott Beramendi | 9,50 | Games |
| 54 | Friends Club | ChinKolef | Leonardo Da Vinci | 28 | Pavel Stasevich | 23 | Diego Rivera | 8,71 | Games |
| 53 | Friends Club | ChinKolef | Leonardo Da Vinci | 20 | Tiago Santos | 10 | Leonardo Da Vinci | 8,86 | Games |
| 52 | ChinKolef | Friends Club | Leonardo Da Vinci | 26 | Ian Campana | 20 | Steven Andrews | 10,00 | Games |
| 51 | ChinKolef | Friends Club | Leonardo Da Vinci | 54 | Vaidas Baravykas | 28 | Leonardo Da Vinci | 10,00 | Games |
| 50 | ChinKolef | Brasil Devils | Diego Rivera | 18 | Vaidas Baravykas | 21 | Vaidas Baravykas | 9,00 | Games |
| 49 | Ferro San Juan Bautista | ChinKolef | Quintino Borboleta | 25 | Vaidas Baravykas | 29 | Quintino Borboleta | 9,00 | Games |

