Taça da Liga Portuguesa
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | OFC | 3 | +10 | 7 | |||||
| 2 | SEQUA FC | 3 | +9 | 5 | |||||
| 3 | Barreiro Sport Clube | 3 | +12 | 4 | |||||
| 4 | Rio Mau FC | 3 | -31 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Rebels | 3 | +30 | 9 | |||||
| 2 | PT Devils | 3 | +8 | 6 | |||||
| 3 | RAFC | 3 | -8 | 1 | |||||
| 4 | União Desportiva Evora | 3 | -30 | 1 | |||||
| Games | |||||||||

