Biography - Amit Viman (#17056)
		
      
      Amit Viman didn't achieve any fame as a football player.
Having made his Israel Under 21 debut in 04/08/08, Amit Viman has gone to make 8 appearances.
Having made his Israel debut in 15/11/10, Amit Viman has gone to make 1 appearances.
At the international level he played a total of 9 games, scored 0 goals and was nominated MoM 1 times for Israel, Israel Under 21.
At city level competition he made his debut for Yerushalayim on 06/02/12, having played 7 games and scored a total of 0 goals..
He began his career at M Amman in season 2, making a total of 1 appearances.
							In season 2 he joined Ultra Violent and made 1 appearances.
In season 2 he joined Krayot קרית and made 5 appearances.
Was transfered to Sport FKZ Netanya in season 4 for 0 and made 59 appearances scored 1 goals.
In season 10 he joined S`Net and made 66 appearances scored 2 goals.
In season 0 he joined GBK Pori and made 7 appearances.
In season 14 he joined Gold Panthers and made 11 appearances scored 2 goals.
In season 15 he joined Sport Netanya and made 38 appearances scored 4 goals.
In season 18 he joined Haifa בית"ר and made 2 appearances.
In season 18 he joined Terra Nova and made 26 appearances scored 6 goals.
Amit Viman has build a  record of wins through his career: 
21/07/2008 - National champion of B - 1 (Sport FKZ Netanya)
05/12/2011 - National champion of B - 2 (Sport Netanya)
26/03/2012 - National champion of B - 2 (Terra Nova)
 
21/07/2008 - National champion of B - 1 (Sport FKZ Netanya)
05/12/2011 - National champion of B - 2 (Sport Netanya)
26/03/2012 - National champion of B - 2 (Terra Nova)
Amit Viman ended his career in season 19 playing for Terra Nova with a total of 216 career appearances, scored 15 goals, was nominated MoM 4 times.
Amit Viman entered the hall of fame of Haifa בית"ר.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 93 | ||
|  Technique | 90 | ||
|  Crosses | 90 | ||
|  Positioning | 61 | ||
|  Short Passes | 53 | ||
|  Long Passes | 21 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 408 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 27 | |
|  Composure | 0 | |
| Total: | 427 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 100 | |
|  Influence | 100 | |
|  Bravery | 1 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 73 | ||
|  Acceleration | 0 | ||
|  Stamina | 87 | ||
| Total: | 160 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,66 | 
| Skills: | 568 | 
| ME Mental Skills: | 427 | 
| Total: | 995 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 9 | 581 | 0 | 5 | 5,67 | 1 | - | - | |
| City Teams | 7 | 414 | 0 | 0 | 5,14 | 0 | - | - | |
| All Clubs | 216 | 16400 | 15 | 106 | 6,00 | 4 | - | - | |
| Season | Team | ||||||||
| 19 | Terra Nova | 11 | - | 1 | 3 | 5,18 | 0 | 1 | 0 | 
| 18 | Terra Nova | 15 | - | 5 | 9 | 6,60 | 0 | 0 | 0 | 
| 18 | Haifa בית"ר | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 17 | Sport Netanya | 18 | - | 1 | 7 | 6,72 | 0 | 1 | 0 | 
| 16 | Sport Netanya | 17 | - | 3 | 10 | 7,12 | 1 | 1 | 0 | 
| 15 | Sport Netanya | 3 | - | 0 | 0 | 6,00 | 0 | 2 | 0 | 
| 15 | Gold Panthers | 5 | - | 2 | 0 | 6,40 | 0 | 0 | 0 | 
| 14 | Gold Panthers | 6 | - | 0 | 1 | 5,17 | 0 | 0 | 0 | 
| 14 | GBK Pori | 1 | - | 0 | 0 | 8,00 | 0 | 0 | 0 | 
| GBK Pori | 6 | - | 0 | 8 | 6,00 | 0 | 1 | 0 | |
| 13 | S`Net | 16 | - | 0 | 6 | 5,88 | 0 | 0 | 0 | 
| 12 | S`Net | 18 | - | 2 | 9 | 7,11 | 1 | 0 | 0 | 
| 11 | S`Net | 15 | - | 0 | 5 | 5,27 | 0 | 0 | 0 | 
| 10 | S`Net | 17 | - | 0 | 10 | 5,47 | 1 | 0 | 0 | 
| 9 | Sport FKZ Netanya | 11 | - | 0 | 4 | 5,00 | 0 | 0 | 0 | 
| 8 | Sport FKZ Netanya | 16 | - | 0 | 5 | 4,94 | 0 | 0 | 0 | 
| 7 | Sport FKZ Netanya | 12 | - | 0 | 9 | 6,00 | 1 | 0 | 0 | 
| 6 | Sport FKZ Netanya | 8 | - | 1 | 6 | 6,12 | 0 | 0 | 0 | 
| 5 | Sport FKZ Netanya | 5 | - | 0 | 5 | 5,40 | 0 | 0 | 0 | 
| 4 | Sport FKZ Netanya | 7 | - | 0 | 7 | 6,29 | 0 | 0 | 0 | 
| 4 | Krayot קרית | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 3 | Krayot קרית | 5 | - | 0 | 2 | 5,40 | 0 | 0 | 0 | 
| 2 | Krayot קרית | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 2 | Ultra Violent | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 2 | M Amman | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| GBK Pori U19 | From 02/11/2010 to 09/11/2010 | 7 days | 
|---|---|---|
| GBK Pori | From 02/11/2010 to 09/11/2010 | 7 days | 


