Gary Harle
        Gary Harle,
        F C 
        (100110)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Chicago Hawks U19 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 27 | ||
|  Dribbling | 16 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 43 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 12 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 12 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 94 | ||
|  Acceleration | 40 | ||
|  Stamina | 16 | ||
| Total: | 150 | ||
| Summary | |
|---|---|
| Training Efficiency: | 111,9% | 
| Skills per week: | 6,59 | 
| Skills: | 193 | 
| ME Mental Skills: | 12 | 
| Total: | 205 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 24 | 1409 | 5,83 | 9 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 125/211 | Effectiveness | 59% | Key Passes | 24 (11%) | |||||
| Completed Long Passes / Total Long Passes | 29/42 | Effectiveness | 69% | Key Long Passes | 11 (26%) | |||||
| Completed Crosses / Crosses | 80/81 | Effectiveness | 99% | |||||||
| Dribbles Won / Total Dribbles | 38/97 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 25/66 | Effectiveness | 38% | Goals | 9 (36%) | |||||
| Long Shots on Goal / Long Shots | 4/20 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 16/27 | Effectiveness | 59% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 106/107 | Effectiveness | 99% | |||||||
| Headers Won / Total Headers | 6/7 | Effectiveness | 86% | Key Headers | 4 (57%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,46 | Totals | 107 | |||||||
| Tackles | 1,12 | Totals | 27 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 14,62 km | Totals | 350,8 km | |||||||
| Passes | 8,79 | Totals | 211 | |||||||
| Key Passes | 1,00 | Totals | 24 | |||||||
| Crosses | 3,38 | Totals | 81 | |||||||
| Shots | 2,75 | Totals | 66 | |||||||
| Shots on Goal | 1,04 | Totals | 25 | |||||||
| Fouls Suffered | 1,25 | Totals | 30 | |||||||
| Fouls Committed | 0,04 | Totals | 1 | |||||||
| Offsides | 0,21 | Totals | 5 | |||||||

