Diego Coberta
| Age: | 55 Years (1/18) | 
|---|---|
| Place of Birth: | Sevilla 93 Caps / 48 Goals 14 U21 caps / 9 Goals | 
| Nationality: | Spain 32 Caps / 8 Goals 15 U21 caps / 5 Goals 18 U18 caps / 5 Goals | 
| Other Nationalities: | Venezuela   Paraguay    | 
| Favorite Foot: | Right | 
| Cur. Location: | Sevilla | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Barcelona | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Inter Salex Star FC | From 22/06/2013 to 26/12/2014 | 552 days | 
|---|---|---|
| Dark Star C.F. U19 | From 29/11/2011 to 05/12/2011 | 6 days | 
| Dark Star C.F. | From 29/11/2011 to 05/12/2011 | 6 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 10 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 10 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Decisions | 75 | |
|  Concentration | 66 | |
| Total: | 506 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0,7% | 
| Skills per week: | 0,02 | 
| Skills: | 10 | 
| ME Mental Skills: | 506 | 
| Total: | 516 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 8-6-7-7-2 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 410 | 28979 | 7,26 | 419 | 277 | 13 | - | - | 
| Int. Career | 65 | 3722 | 6,40 | 18 | 17 | 1 | - | - | 
| CT - Career | 107 | 8161 | 6,44 | 57 | 29 | 7 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6771/9389 | Effectiveness | 72% | Key Passes | 1775 (19%) | |||||
| Completed Long Passes / Total Long Passes | 359/633 | Effectiveness | 57% | Key Long Passes | 173 (27%) | |||||
| Completed Crosses / Crosses | 314/638 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1381/2053 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 1170/1665 | Effectiveness | 70% | Goals | 419 (36%) | |||||
| Long Shots on Goal / Long Shots | 30/125 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 734/1192 | Effectiveness | 62% | Key Tackles | 178 (15%) | |||||
| Key Interceptions / Interceptions | 1057/3515 | Effectiveness | 30% | |||||||
| Headers Won / Total Headers | 467/519 | Effectiveness | 90% | Key Headers | 95 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,57 | Totals | 3515 | |||||||
| Tackles | 2,91 | Totals | 1192 | |||||||
| Key Tackles | 0,43 | Totals | 178 | |||||||
| Covered Distance | 9,89 km | Totals | 4056,9 km | |||||||
| Passes | 22,90 | Totals | 9389 | |||||||
| Key Passes | 4,33 | Totals | 1775 | |||||||
| Crosses | 1,56 | Totals | 638 | |||||||
| Shots | 4,06 | Totals | 1665 | |||||||
| Shots on Goal | 2,85 | Totals | 1170 | |||||||
| Fouls Suffered | 1,08 | Totals | 443 | |||||||
| Fouls Committed | 0,57 | Totals | 233 | |||||||
| Offsides | 0,22 | Totals | 92 | |||||||

 
      
         
      
        
 
       
  