Gonzalo Rubio
| Age: | 23 Years (1/50) |
|---|---|
| Place of Birth: |
Concepción
5 Caps / 0 Goals 4 U21 caps / 0 Goals |
| Nationality: | Chile |
| Other Nationalities: |
Mexico  42 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Ciudad de México |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
C.F. Hermosillo
(Mexico)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Valde'SHOPPING | |
| Houses | None | |
| Other Players |
| Team: |
C.F. Hermosillo
(Mexico)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+4 |
100
|
|
Out of Area (GK) |
1
|
||
Reflexes (GK) |
+4 |
99
|
|
Agility (GK) |
+4 |
100
|
|
Command of Area (GK) |
+4 |
60
|
|
Throwing (GK) |
+4 |
0
|
|
| Total: | 360 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Anticipation |
59
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 259 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 43,4% |
| Skills per week: | 3,26 |
| Skills: | 360 |
| ME Mental Skills: | 259 |
| Total: | 619 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-6-5 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
+4 |
0
|
|
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 41 | 3560 | 5,59 | 20 | 14 | 0 | - | - |
| Int. Career | 43 | 3924 | 5,28 | 40 | 26 | 1 | - | - |
| CT - Career | 9 | 666 | 5,78 | 16 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 247/380 | Effectiveness | 65% | Key Passes | 12 (3%) | |||||
| Completed Long Passes / Total Long Passes | 67/121 | Effectiveness | 55% | Key Long Passes | 12 (10%) | |||||
| Completed Crosses / Crosses | 49/54 | Effectiveness | 91% | |||||||
| Dribbles Won / Total Dribbles | 28/48 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 2/8 | Effectiveness | 25% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 6/20 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 57/80 | Effectiveness | 71% | Key Tackles | 24 (30%) | |||||
| Key Interceptions / Interceptions | 97/131 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 3/3 | Effectiveness | 100% | Key Headers | 2 (67%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 2,24 | Totals | 92 | |||||||
| Interceptions | 3,20 | Totals | 131 | |||||||
| Tackles | 1,95 | Totals | 80 | |||||||
| Key Tackles | 0,59 | Totals | 24 | |||||||
| Covered Distance | 8,86 km | Totals | 363,3 km | |||||||
| Passes | 9,27 | Totals | 380 | |||||||
| Key Passes | 0,29 | Totals | 12 | |||||||
| Crosses | 1,32 | Totals | 54 | |||||||
| Shots | 0,20 | Totals | 8 | |||||||
| Shots on Goal | 0,05 | Totals | 2 | |||||||
| Fouls Suffered | 0,22 | Totals | 9 | |||||||
| Fouls Committed | 0,17 | Totals | 7 | |||||||
| Offsides | 0,24 | Totals | 10 | |||||||


Handling (GK)
