Jury Rodriguez
| Age: | 42 Years (1/31) |
|---|---|
| Place of Birth: |
Firenze
88 Caps / 162 Goals 27 U21 caps / 33 Goals 15 U18 caps / 8 Goals |
| Nationality: |
Italy
6 U21 caps / 0 Goals 5 U18 caps / 0 Goals |
| Other Nationalities: |
Malaysia ![]() Georgia  ![]() Scotland  ![]() South Africa  ![]() Algeria 
|
| Favorite Foot: | Right |
| Cur. Location: | Breda |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Sophistēs
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Sophistēs
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
86
|
||
Dribbling |
64
|
||
First Touch |
5
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 255 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Flair |
6
|
|
| Total: | 506 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
77
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 20,4% |
| Skills per week: | 0,49 |
| Skills: | 255 |
| ME Mental Skills: | 506 |
| Total: | 761 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 555 | 46142 | 7,46 | 893 | 552 | 112 | - | - |
| Int. Career | 11 | 338 | 5,36 | 0 | 3 | 0 | - | - |
| CT - Career | 130 | 8485 | 7,09 | 203 | 47 | 15 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8352/11102 | Effectiveness | 75% | Key Passes | 1648 (15%) | |||||
| Completed Long Passes / Total Long Passes | 243/355 | Effectiveness | 68% | Key Long Passes | 57 (16%) | |||||
| Completed Crosses / Crosses | 1850/2818 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 1735/2671 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 2250/4148 | Effectiveness | 54% | Goals | 893 (40%) | |||||
| Long Shots on Goal / Long Shots | 90/396 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 462/995 | Effectiveness | 46% | Key Tackles | 4 (0%) | |||||
| Key Interceptions / Interceptions | 369/3985 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 687/736 | Effectiveness | 93% | Key Headers | 342 (46%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,18 | Totals | 3985 | |||||||
| Tackles | 1,79 | Totals | 995 | |||||||
| Key Tackles | 0,01 | Totals | 4 | |||||||
| Covered Distance | 10,33 km | Totals | 5735,3 km | |||||||
| Passes | 20,00 | Totals | 11102 | |||||||
| Key Passes | 2,97 | Totals | 1648 | |||||||
| Crosses | 5,08 | Totals | 2818 | |||||||
| Shots | 7,47 | Totals | 4148 | |||||||
| Shots on Goal | 4,05 | Totals | 2250 | |||||||
| Fouls Suffered | 0,95 | Totals | 526 | |||||||
| Fouls Committed | 0,44 | Totals | 246 | |||||||
| Offsides | 0,46 | Totals | 253 | |||||||






Finishing
