Leif Nyhtorp
Leif Nyhtorp,
F C
(101347)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | Real Byle FC (Sweden) |
---|---|
Happiness: | Looking forward to work with the current manager |
Två Kronor B U19 | From 14/12/2015 to present date | 3300 days |
---|---|---|
Två Kronor U19 | From 25/06/2017 to 25/02/2018 | 245 days |
Två Kronor | From 20/07/2017 to 25/02/2018 | 220 days |
Två Kronor B | From 14/09/2017 to 22/01/2018 | 130 days |
BÖGBALLE BK U19 | From 03/09/2016 to 15/11/2016 | 73 days |
BÖGBALLE BK | From 03/09/2016 to 15/11/2016 | 73 days |
Trophy Room
Två Kronor | ▪ | Cup | ▪ | Season 34 | |
Två Kronor | ▪ | League - | ▪ | Season 33 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 33 | |
Två Kronor | ▪ | Cup | ▪ | Season 31 | |
JS Montpellier | ▪ | League - B1 | ▪ | Season 31 | |
Två Kronor | ▪ | Cup | ▪ | Season 30 | |
JS Montpellier | ▪ | League - B1 | ▪ | Season 30 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 27 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 26 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 25 | |
Två Kronor | ▪ | League - B1 | ▪ | Season 23 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan (B1) | ▪ | Season 23 | |
Två Kronor | ▪ | League - B2 | ▪ | Season 21 | |
Två Kronor U19 | ▪ | League - U19 Allsvenskan (B2) | ▪ | Season 20 | |
JS Montpellier | ▪ | Cup | ▪ | Season 19 | |
Två Kronor | ▪ | League - C2 | ▪ | Season 19 | |
JS Montpellier | ▪ | Cup | ▪ | Season 17 | |
JS Montpellier U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 17 | |
JS Montpellier | ▪ | Cup | ▪ | Season 16 | |
JS Montpellier | ▪ | League - | ▪ | Season 16 | |
Två Kronor | ▪ | League - B1 | ▪ | Season 16 | |
JS Montpellier | ▪ | Cup | ▪ | Season 15 | |
JS Montpellier U19 | ▪ | League - U19 Allsvenskan (B2) | ▪ | Season 15 | |
JS Montpellier | ▪ | Cup | ▪ | Season 14 | |
JS Montpellier | ▪ | League - | ▪ | Season 14 | |
Två Kronor | ▪ | U19 Div 2 | ▪ | Season 13 | |
JS Montpellier | ▪ | League - | ▪ | Season 13 | |
Två Kronor | ▪ | U19 Grupp D | ▪ | Season 12 | |
JS Montpellier | ▪ | League - | ▪ | Season 12 | |
Två Kronor | ▪ | U19 Div.2 | ▪ | Season 11 | |
JS Montpellier | ▪ | Cup | ▪ | Season 9 | |
Två Kronor | ▪ | League - C3 | ▪ | Season 9 | |
JS Montpellier | ▪ | Cup | ▪ | Season 8 | |
JS Montpellier | ▪ | League - B1 | ▪ | Season 8 | |
JS Montpellier | ▪ | League - B1 | ▪ | Season 6 | |
Två Kronor | ▪ | League - C11 | ▪ | Season 5 | |
JS Montpellier | ▪ | League - C13 | ▪ | Season 3 |
Technical Skills | |||
---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Technique | +10 |
100
|
|
Dribbling |
100
|
||
Positioning |
95
|
||
Tackling | +10 |
24
|
|
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 519 |
ME Mental Skills | ||
---|---|---|
Anticipation |
80
|
|
Concentration |
80
|
|
Consistency |
80
|
|
Flair |
64
|
|
Composure |
44
|
|
Decisions |
0
|
|
Total: | 348 |
Other Mental Skills | ||
---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
Speed | +10 |
94
|
|
Acceleration | +10 |
94
|
|
Stamina |
93
|
||
Total: | 281 |
Summary | |
---|---|
Skills per week: | 5,52 |
Skills: | 800 |
ME Mental Skills: | 348 |
Total: | 1148 |
Others | |
---|---|
Confidence | High |
Fitness | 100% |
Morale | 100% |
Adaptability | 100% |
Team Loyalty | 100% |
Form | 6-10-5-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Allsvenskan | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
CWL - Europe | 1 | 90 | 7,00 | 2 | 0 | 1 | 0 | 0 |
Career | 16 | 1413 | 7,25 | 14 | 20 | 2 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 14 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |