Leif Nyhtorp
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Real Byle FC
(Sweden)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Två Kronor B U19 | From 14/12/2015 to present date | 3655 days |
|---|---|---|
| Två Kronor U19 | From 25/06/2017 to 25/02/2018 | 245 days |
| Två Kronor | From 20/07/2017 to 25/02/2018 | 220 days |
| Två Kronor B | From 14/09/2017 to 22/01/2018 | 130 days |
| BÖGBALLE BK U19 | From 03/09/2016 to 15/11/2016 | 73 days |
| BÖGBALLE BK | From 03/09/2016 to 15/11/2016 | 73 days |
Trophy Room
![]() | Två Kronor | ▪ | Cup | ▪ | Season 34 |
![]() | Två Kronor | ▪ | League - | ▪ | Season 33 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 33 |
![]() | Två Kronor | ▪ | Cup | ▪ | Season 31 |
![]() | JS Montpellier | ▪ | League - B1 | ▪ | Season 31 |
![]() | Två Kronor | ▪ | Cup | ▪ | Season 30 |
![]() | JS Montpellier | ▪ | League - B1 | ▪ | Season 30 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 27 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 26 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 25 |
![]() | Två Kronor | ▪ | League - B1 | ▪ | Season 23 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan (B1) | ▪ | Season 23 |
![]() | Två Kronor | ▪ | League - B2 | ▪ | Season 21 |
![]() | Två Kronor U19 | ▪ | League - U19 Allsvenskan (B2) | ▪ | Season 20 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 19 |
![]() | Två Kronor | ▪ | League - C2 | ▪ | Season 19 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 17 |
![]() | JS Montpellier U19 | ▪ | League - U19 Allsvenskan | ▪ | Season 17 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 16 |
![]() | JS Montpellier | ▪ | League - | ▪ | Season 16 |
![]() | Två Kronor | ▪ | League - B1 | ▪ | Season 16 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 15 |
![]() | JS Montpellier U19 | ▪ | League - U19 Allsvenskan (B2) | ▪ | Season 15 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 14 |
![]() | JS Montpellier | ▪ | League - | ▪ | Season 14 |
![]() | Två Kronor | ▪ | U19 Div 2 | ▪ | Season 13 |
![]() | JS Montpellier | ▪ | League - | ▪ | Season 13 |
![]() | Två Kronor | ▪ | U19 Grupp D | ▪ | Season 12 |
![]() | JS Montpellier | ▪ | League - | ▪ | Season 12 |
![]() | Två Kronor | ▪ | U19 Div.2 | ▪ | Season 11 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 9 |
![]() | Två Kronor | ▪ | League - C3 | ▪ | Season 9 |
![]() | JS Montpellier | ▪ | Cup | ▪ | Season 8 |
![]() | JS Montpellier | ▪ | League - B1 | ▪ | Season 8 |
![]() | JS Montpellier | ▪ | League - B1 | ▪ | Season 6 |
![]() | Två Kronor | ▪ | League - C11 | ▪ | Season 5 |
![]() | JS Montpellier | ▪ | League - C13 | ▪ | Season 3 |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Positioning |
95
|
||
Tackling |
+8 |
24
|
|
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 519 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
80
|
|
Concentration |
80
|
|
Consistency |
80
|
|
Flair |
64
|
|
Composure |
44
|
|
Decisions |
0
|
|
| Total: | 348 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
94
|
|
Acceleration |
+8 |
94
|
|
Stamina |
93
|
||
| Total: | 281 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81,1% |
| Skills per week: | 3,01 |
| Skills: | 800 |
| ME Mental Skills: | 348 |
| Total: | 1148 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-10-5-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Allsvenskan | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CWL - Europe | 1 | 90 | 7,00 | 2 | 0 | 1 | 0 | 0 |
| Career | 16 | 1413 | 7,25 | 14 | 20 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 317/474 | Effectiveness | 67% | Key Passes | 59 (12%) | |||||
| Completed Long Passes / Total Long Passes | 1053/1829 | Effectiveness | 58% | Key Long Passes | 289 (16%) | |||||
| Completed Crosses / Crosses | 128/321 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 55/127 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 43/67 | Effectiveness | 64% | Goals | 14 (33%) | |||||
| Long Shots on Goal / Long Shots | 6/23 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 17/37 | Effectiveness | 46% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 179/2434 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 7/9 | Effectiveness | 78% | Key Headers | 1 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 152,12 | Totals | 2434 | |||||||
| Tackles | 2,31 | Totals | 37 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 268,64 km | Totals | 4298,2 km | |||||||
| Passes | 29,62 | Totals | 474 | |||||||
| Key Passes | 3,69 | Totals | 59 | |||||||
| Crosses | 20,06 | Totals | 321 | |||||||
| Shots | 4,19 | Totals | 67 | |||||||
| Shots on Goal | 2,69 | Totals | 43 | |||||||
| Fouls Suffered | 0,88 | Totals | 14 | |||||||
| Fouls Committed | 1,06 | Totals | 17 | |||||||
| Offsides | 0,31 | Totals | 5 | |||||||






Finishing
