Faas Blokker
        Faas Blokker,
        D L 
        (103017)
        
      
      
      
      
    | Age: | 17 Years (1/20) | 
|---|---|
| Place of Birth: | Utrecht | 
| Nationality: | Netherlands | 
| Other Nationalities: | Hong Kong   Georgia    148 Caps / 2 Goals 32 U21 caps / 0 Goals Australia   New Zealand    | 
| Favorite Foot: | Right | 
| Cur. Location: | Utrecht | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Jumping | 12 | ||
|  First Touch | 12 | ||
|  Marking | 2 | ||
|  Finishing | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 98 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,23 | 
| Skills: | 134 | 
| ME Mental Skills: | 0 | 
| Total: | 134 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-3-4-3-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 257 | 21921 | 5,33 | 9 | 21 | 0 | - | - | 
| Int. Career | 180 | 14735 | 4,54 | 2 | 5 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3729/4776 | Effectiveness | 78% | Key Passes | 260 (5%) | |||||
| Completed Long Passes / Total Long Passes | 516/849 | Effectiveness | 61% | Key Long Passes | 191 (22%) | |||||
| Completed Crosses / Crosses | 7/13 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 134/329 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 14/31 | Effectiveness | 45% | Goals | 9 (64%) | |||||
| Long Shots on Goal / Long Shots | 1/2 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 601/1199 | Effectiveness | 50% | Key Tackles | 395 (33%) | |||||
| Key Interceptions / Interceptions | 1470/1987 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 213/220 | Effectiveness | 97% | Key Headers | 7 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,73 | Totals | 1987 | |||||||
| Tackles | 4,67 | Totals | 1199 | |||||||
| Key Tackles | 1,54 | Totals | 395 | |||||||
| Covered Distance | 8,81 km | Totals | 2264,9 km | |||||||
| Passes | 18,58 | Totals | 4776 | |||||||
| Key Passes | 1,01 | Totals | 260 | |||||||
| Crosses | 0,05 | Totals | 13 | |||||||
| Shots | 0,12 | Totals | 31 | |||||||
| Shots on Goal | 0,05 | Totals | 14 | |||||||
| Fouls Suffered | 0,73 | Totals | 188 | |||||||
| Fouls Committed | 0,58 | Totals | 149 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

