Sejad Salihović
| Age: | 51 Years (47/21) | 
|---|---|
| Place of Birth: | Zenica 23 Caps / 0 Goals 5 U21 caps / 0 Goals | 
| Nationality: | Bosnia 20 U18 caps / 0 Goals | 
| Other Nationalities: | Morocco    191 Caps / 0 Goals 29 U21 caps / 0 Goals Algeria   Serbia   Saudi Arabia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Zenica | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     27% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Rossonero shop | |
| Houses | Marrakech | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| AC Milan U19 | From 03/05/2015 to 02/07/2015 | 60 days | 
|---|---|---|
| AC Milan | From 03/05/2015 to 02/07/2015 | 60 days | 
| AC Milan B | From 14/05/2015 to 23/05/2015 | 9 days | 
| Moroccan Veziri U19 | From 25/06/2013 to 24/07/2013 | 29 days | 
| Moroccan Veziri U19 | From 22/12/2012 to 16/03/2013 | 84 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 75 | |
|  Decisions | 46 | |
| Total: | 521 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,9% | 
| Skills per week: | 0,18 | 
| Skills: | 100 | 
| ME Mental Skills: | 521 | 
| Total: | 621 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     92% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 6-6-5-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 689 | 56360 | 5,69 | 3 | 182 | 7 | - | - | 
| Int. Career | 240 | 20797 | 5,43 | 0 | 22 | 7 | - | - | 
| CT - Career | 28 | 2464 | 4,64 | 0 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8121/11518 | Effectiveness | 71% | Key Passes | 790 (7%) | |||||
| Completed Long Passes / Total Long Passes | 2308/3914 | Effectiveness | 59% | Key Long Passes | 714 (18%) | |||||
| Completed Crosses / Crosses | 79/162 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 230/556 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 14/36 | Effectiveness | 39% | Goals | 3 (21%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1767/2365 | Effectiveness | 75% | Key Tackles | 690 (29%) | |||||
| Key Interceptions / Interceptions | 3524/5202 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 288/295 | Effectiveness | 98% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 1,13 | Totals | 779 | |||||||
| Interceptions | 7,55 | Totals | 5202 | |||||||
| Tackles | 3,43 | Totals | 2365 | |||||||
| Key Tackles | 1,00 | Totals | 690 | |||||||
| Covered Distance | 8,38 km | Totals | 5771,4 km | |||||||
| Passes | 16,72 | Totals | 11518 | |||||||
| Key Passes | 1,15 | Totals | 790 | |||||||
| Crosses | 0,24 | Totals | 162 | |||||||
| Shots | 0,05 | Totals | 36 | |||||||
| Shots on Goal | 0,02 | Totals | 14 | |||||||
| Fouls Suffered | 0,54 | Totals | 372 | |||||||
| Fouls Committed | 0,40 | Totals | 277 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  