Adrien Gleitz
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 281 | 20295 | 7,10 | 768 | 194 | 61 | - | - | 
| Int. Career | 3 | 151 | 5,67 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3516/4864 | Effectiveness | 72% | Key Passes | 800 (16%) | |||||
| Completed Long Passes / Total Long Passes | 111/211 | Effectiveness | 53% | Key Long Passes | 27 (13%) | |||||
| Completed Crosses / Crosses | 470/802 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 1045/1654 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1922/2892 | Effectiveness | 66% | Goals | 768 (40%) | |||||
| Long Shots on Goal / Long Shots | 63/249 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 322/697 | Effectiveness | 46% | Key Tackles | 23 (3%) | |||||
| Key Interceptions / Interceptions | 292/2313 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 293/316 | Effectiveness | 93% | Key Headers | 111 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,23 | Totals | 2313 | |||||||
| Tackles | 2,48 | Totals | 697 | |||||||
| Key Tackles | 0,08 | Totals | 23 | |||||||
| Covered Distance | 8,49 km | Totals | 2386 km | |||||||
| Passes | 17,31 | Totals | 4864 | |||||||
| Key Passes | 2,85 | Totals | 800 | |||||||
| Crosses | 2,85 | Totals | 802 | |||||||
| Shots | 10,29 | Totals | 2892 | |||||||
| Shots on Goal | 6,84 | Totals | 1922 | |||||||
| Fouls Suffered | 1,31 | Totals | 368 | |||||||
| Fouls Committed | 0,58 | Totals | 163 | |||||||
| Offsides | 0,39 | Totals | 110 | |||||||


 
 
 
              