Dante Tenore
        Dante Tenore,
        M L 
        (105473)
        
      
      
      
      
    | Age: | 17 Years (2/22) | 
|---|---|
| Place of Birth: | Firenze 61 Caps / 7 Goals 16 U21 caps / 6 Goals 11 U18 caps / 1 Goals | 
| Nationality: | Italy 19 Caps / 1 Goals | 
| Other Nationalities: | North Macedonia    19 U21 caps / 2 Goals United Arab Emirates    | 
| Favorite Foot: | Right | 
| Cur. Location: | Firenze | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 7 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 103 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,25 | 
| Skills: | 139 | 
| ME Mental Skills: | 0 | 
| Total: | 139 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-5-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 218 | 14398 | 6,51 | 24 | 178 | 12 | - | - | 
| Int. Career | 38 | 2241 | 5,84 | 3 | 11 | 3 | - | - | 
| CT - Career | 88 | 6966 | 6,99 | 14 | 82 | 11 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2489/4058 | Effectiveness | 61% | Key Passes | 367 (9%) | |||||
| Completed Long Passes / Total Long Passes | 316/711 | Effectiveness | 44% | Key Long Passes | 112 (16%) | |||||
| Completed Crosses / Crosses | 1570/2790 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 634/1220 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 99/190 | Effectiveness | 52% | Goals | 24 (24%) | |||||
| Long Shots on Goal / Long Shots | 28/133 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 285/434 | Effectiveness | 66% | Key Tackles | 55 (13%) | |||||
| Key Interceptions / Interceptions | 536/1507 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 115/122 | Effectiveness | 94% | Key Headers | 23 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,91 | Totals | 1507 | |||||||
| Tackles | 1,99 | Totals | 434 | |||||||
| Key Tackles | 0,25 | Totals | 55 | |||||||
| Covered Distance | 9,48 km | Totals | 2067,4 km | |||||||
| Passes | 18,61 | Totals | 4058 | |||||||
| Key Passes | 1,68 | Totals | 367 | |||||||
| Crosses | 12,80 | Totals | 2790 | |||||||
| Shots | 0,87 | Totals | 190 | |||||||
| Shots on Goal | 0,45 | Totals | 99 | |||||||
| Fouls Suffered | 0,99 | Totals | 216 | |||||||
| Fouls Committed | 0,84 | Totals | 184 | |||||||
| Offsides | 0,10 | Totals | 22 | |||||||

 
      
         
      
        