Darius Snoeckx
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 36 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,11 | 
| Skills: | 60 | 
| ME Mental Skills: | 0 | 
| Total: | 60 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-5-5-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 38 | 3185 | 6,13 | 1 | 1 | 4 | - | - | 
| Int. Career | 56 | 4694 | 4,66 | 0 | 0 | 0 | - | - | 
| CT - Career | 2 | 180 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 900/1057 | Effectiveness | 85% | Key Passes | 37 (4%) | |||||
| Completed Long Passes / Total Long Passes | 66/114 | Effectiveness | 58% | Key Long Passes | 4 (4%) | |||||
| Completed Crosses / Crosses | 8/12 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 34/66 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 2/2 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 208/242 | Effectiveness | 86% | Key Tackles | 93 (38%) | |||||
| Key Interceptions / Interceptions | 214/262 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 25/27 | Effectiveness | 93% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,89 | Totals | 262 | |||||||
| Tackles | 6,37 | Totals | 242 | |||||||
| Key Tackles | 2,45 | Totals | 93 | |||||||
| Covered Distance | 10,12 km | Totals | 384,6 km | |||||||
| Passes | 27,82 | Totals | 1057 | |||||||
| Key Passes | 0,97 | Totals | 37 | |||||||
| Crosses | 0,32 | Totals | 12 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 1,08 | Totals | 41 | |||||||
| Fouls Committed | 0,13 | Totals | 5 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


 
  
              
