Boris Akdes
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,51 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 17 | 1511 | 6,12 | 16 | 12 | 1 | - | - | 
| CT - Career | 14 | 1078 | 5,86 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 101/179 | Effectiveness | 56% | Key Passes | 15 (8%) | |||||
| Completed Long Passes / Total Long Passes | 12/32 | Effectiveness | 38% | Key Long Passes | 5 (16%) | |||||
| Completed Crosses / Crosses | 53/109 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 69/110 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 50/80 | Effectiveness | 62% | Goals | 16 (32%) | |||||
| Long Shots on Goal / Long Shots | 1/10 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 11/39 | Effectiveness | 28% | Key Tackles | 1 (3%) | |||||
| Key Interceptions / Interceptions | 46/123 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 19/22 | Effectiveness | 86% | Key Headers | 5 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,24 | Totals | 123 | |||||||
| Tackles | 2,29 | Totals | 39 | |||||||
| Key Tackles | 0,06 | Totals | 1 | |||||||
| Covered Distance | 12,56 km | Totals | 213,5 km | |||||||
| Passes | 10,53 | Totals | 179 | |||||||
| Key Passes | 0,88 | Totals | 15 | |||||||
| Crosses | 6,41 | Totals | 109 | |||||||
| Shots | 4,71 | Totals | 80 | |||||||
| Shots on Goal | 2,94 | Totals | 50 | |||||||
| Fouls Suffered | 1,18 | Totals | 20 | |||||||
| Fouls Committed | 1,35 | Totals | 23 | |||||||
| Offsides | 0,12 | Totals | 2 | |||||||


 
              