Corrado Acarini
        Corrado Acarini,
        D C 
        (108145)
        
      
      
      
      
    | Age: | 17 Years (2/25) | 
|---|---|
| Place of Birth: | Milano 21 Caps / 3 Goals 23 U21 caps / 16 Goals 28 U18 caps / 5 Goals | 
| Nationality: | Italy 9 U21 caps / 4 Goals 1 U18 caps / 0 Goals | 
| Other Nationalities: | Japan    110 Caps / 50 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Milano | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Minsk | |
| Other Players | - | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,02 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     95% | 
| Adaptability |     100% | 
| Form | 4-4-5-4-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 419 | 24690 | 6,49 | 327 | 162 | 21 | - | - | 
| Int. Career | 120 | 9397 | 5,93 | 54 | 28 | 7 | - | - | 
| CT - Career | 72 | 5155 | 6,69 | 24 | 30 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5030/7316 | Effectiveness | 69% | Key Passes | 927 (13%) | |||||
| Completed Long Passes / Total Long Passes | 270/483 | Effectiveness | 56% | Key Long Passes | 143 (30%) | |||||
| Completed Crosses / Crosses | 551/976 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 1116/2159 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 1076/1901 | Effectiveness | 57% | Goals | 327 (30%) | |||||
| Long Shots on Goal / Long Shots | 27/321 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 494/1123 | Effectiveness | 44% | Key Tackles | 96 (9%) | |||||
| Key Interceptions / Interceptions | 1197/3655 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 424/462 | Effectiveness | 92% | Key Headers | 181 (39%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,72 | Totals | 3655 | |||||||
| Tackles | 2,68 | Totals | 1123 | |||||||
| Key Tackles | 0,23 | Totals | 96 | |||||||
| Covered Distance | 8,01 km | Totals | 3354,4 km | |||||||
| Passes | 17,46 | Totals | 7316 | |||||||
| Key Passes | 2,21 | Totals | 927 | |||||||
| Crosses | 2,33 | Totals | 976 | |||||||
| Shots | 4,54 | Totals | 1901 | |||||||
| Shots on Goal | 2,57 | Totals | 1076 | |||||||
| Fouls Suffered | 0,66 | Totals | 278 | |||||||
| Fouls Committed | 0,75 | Totals | 314 | |||||||
| Offsides | 0,11 | Totals | 46 | |||||||

 
      
         
      
         
      
         
      
        