Carlos Pereda
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Cardiff | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Decisions | 90 | |
|  Concentration | 75 | |
|  Anticipation | 0 | |
|  Flair | 0 | |
|  Composure | 0 | |
| Total: | 265 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 100 | |
|  Influence | 90 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% | 
| Skills per week: | 0,22 | 
| Skills: | 100 | 
| ME Mental Skills: | 265 | 
| Total: | 365 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Form | 4-4-3-6-3 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 235 | 20277 | 5,56 | 6 | 56 | 3 | - | - | 
| Int. Career | 86 | 6776 | 4,73 | 4 | 3 | 2 | - | - | 
| CT - Career | 28 | 2394 | 5,71 | 1 | 15 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3780/5902 | Effectiveness | 64% | Key Passes | 567 (10%) | |||||
| Completed Long Passes / Total Long Passes | 388/725 | Effectiveness | 54% | Key Long Passes | 138 (19%) | |||||
| Completed Crosses / Crosses | 54/97 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 254/376 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 19/36 | Effectiveness | 53% | Goals | 6 (32%) | |||||
| Long Shots on Goal / Long Shots | 0/13 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 591/999 | Effectiveness | 59% | Key Tackles | 344 (34%) | |||||
| Key Interceptions / Interceptions | 1282/2088 | Effectiveness | 61% | |||||||
| Headers Won / Total Headers | 76/84 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,89 | Totals | 2088 | |||||||
| Tackles | 4,25 | Totals | 999 | |||||||
| Key Tackles | 1,46 | Totals | 344 | |||||||
| Covered Distance | 8,47 km | Totals | 1989,6 km | |||||||
| Passes | 25,11 | Totals | 5902 | |||||||
| Key Passes | 2,41 | Totals | 567 | |||||||
| Crosses | 0,41 | Totals | 97 | |||||||
| Shots | 0,15 | Totals | 36 | |||||||
| Shots on Goal | 0,08 | Totals | 19 | |||||||
| Fouls Suffered | 0,79 | Totals | 185 | |||||||
| Fouls Committed | 0,45 | Totals | 105 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


 
       
              
