Maged
          Maged,
        D R 
        (110622)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Black Bulls F.C U19 
            (Egypt)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 90 | ||
|  Technique | 73 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 163 | ||
| ME Mental Skills | ||
|---|---|---|
|  Composure | 19 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 19 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 105,4% | 
| Skills per week: | 5,94 | 
| Skills: | 163 | 
| ME Mental Skills: | 19 | 
| Total: | 182 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     88% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-4-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Egyptian Premier League U19 | 1 | 92 | 7,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 13 | 1173 | 5,54 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 122/191 | Effectiveness | 64% | Key Passes | 7 (4%) | |||||
| Completed Long Passes / Total Long Passes | 46/82 | Effectiveness | 56% | Key Long Passes | 9 (11%) | |||||
| Completed Crosses / Crosses | 0/1 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 4/12 | Effectiveness | 33% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 41/69 | Effectiveness | 59% | Key Tackles | 16 (23%) | |||||
| Key Interceptions / Interceptions | 93/124 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 3/3 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,54 | Totals | 124 | |||||||
| Tackles | 5,31 | Totals | 69 | |||||||
| Key Tackles | 1,23 | Totals | 16 | |||||||
| Covered Distance | 7,94 km | Totals | 103,2 km | |||||||
| Passes | 14,69 | Totals | 191 | |||||||
| Key Passes | 0,54 | Totals | 7 | |||||||
| Crosses | 0,08 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,15 | Totals | 2 | |||||||
| Fouls Committed | 1,54 | Totals | 20 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

