Biography - Omar Scapritta (#116034)
		
      
      Omar Scapritta didn't achieve any fame as a football player.
Having made his Japan debut in 04/12/2017, Omar Scapritta has gone to make 2 appearances.
At the international level he played a total of 2 games, scored 0 goals and was nominated MoM 0 times for Japan.
At city level competition he made his debut for Salerno on 14/12/2015, having played 42 games and scored a total of 0 goals..
For Salerno he made 16 games and scored 0 goals.
For Salerno Under 21 he made 16 games and scored 0 goals.
For Salerno Under 18 he made 10 games and scored 0 goals.
For Salerno he made 16 games and scored 0 goals.
For Salerno Under 21 he made 16 games and scored 0 goals.
For Salerno Under 18 he made 10 games and scored 0 goals.
He began his career at Infernal Eagle in season 30, making a total of 5 appearances.
							In season 31 he joined Audax Pescara and made 1 appearances.
In season 31 he joined Infernal Eagle and made 3 appearances.
In season 32 he joined Audax Pescara and made 21 appearances.
Was transfered to Manchester City F.C. in season 34 for 0 and made 107 appearances scored 6 goals.
In season 39 he joined Goal and made 2 appearances.
In season 40 he joined ADD B and made 11 appearances.
In season 41 he joined Addicted Utd B and made 16 appearances.
In season 42 he joined Lucchese and made 36 appearances.
In season 44 he joined Piaski Algierii B and made 3 appearances.
Was transfered to Stars FC in season 44 for 0 and made 49 appearances.
Omar Scapritta has build a  record of wins through his career: 
24/12/2018 - National champion of B - 2 (ADD B)
 
24/12/2018 - National champion of B - 2 (ADD B)
Omar Scapritta ended his career in season 45 playing for Stars FC with a total of 254 career appearances, scored 6 goals, was nominated MoM 2 times.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 97 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 94 | ||
|  Agility (GK) | 97 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 288 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 2 | |
| Total: | 502 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 100 | |
|  Creativity | 8 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,68 | 
| Skills: | 288 | 
| ME Mental Skills: | 502 | 
| Total: | 790 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 2 | 31 | 0 | 0 | 5,00 | 0 | - | - | |
| City Teams | 42 | 2992 | 41 | 0 | 5,45 | 2 | - | - | |
| All Clubs | 254 | 19472 | 374 | 3 | 5,42 | 2 | - | - | |
| Season | Team | ||||||||
| 45 | Stars FC | 27 | - | 55 | 0 | 5,78 | 0 | 0 | 0 | 
| 44 | Stars FC | 22 | - | 20 | 1 | 5,68 | 0 | 0 | 0 | 
| 44 | Piaski Algierii B | 3 | - | 2 | 0 | 5,00 | 0 | 0 | 0 | 
| 43 | Lucchese | 19 | - | 28 | 1 | 5,42 | 0 | 0 | 0 | 
| 42 | Lucchese | 17 | - | 21 | 0 | 5,29 | 0 | 0 | 0 | 
| 41 | Addicted Utd B | 16 | - | 7 | 0 | 5,69 | 0 | 0 | 0 | 
| 40 | ADD B | 11 | - | 9 | 0 | 5,00 | 0 | 0 | 0 | 
| 39 | Goal | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 38 | Manchester City F.C. | 25 | - | 18 | 1 | 5,40 | 0 | 0 | 0 | 
| 37 | Manchester City F.C. | 26 | - | 23 | 0 | 5,35 | 0 | 1 | 0 | 
| 36 | Manchester City F.C. | 17 | - | 47 | 0 | 5,06 | 0 | 0 | 0 | 
| 35 | Manchester City F.C. | 14 | - | 29 | 0 | 5,43 | 0 | 0 | 0 | 
| 34 | Manchester City F.C. | 25 | - | 52 | 0 | 5,36 | 0 | 0 | 0 | 
| 33 | Audax Pescara U19 | 7 | - | 4 | 0 | 6,29 | 1 | 0 | 0 | 
| 32 | Audax Pescara U19 | 14 | - | 30 | 0 | 5,00 | 1 | 0 | 0 | 
| 31 | Infernal Eagle | 2 | - | 22 | 0 | 5,50 | 0 | 0 | 0 | 
| 31 | Infernal Eagle U19 | 1 | - | 3 | 0 | 4,00 | 0 | 0 | 0 | 
| 31 | Audax Pescara U19 | 1 | - | 0 | 0 | 7,00 | 0 | 0 | 0 | 
| 30 | Infernal Eagle U19 | 5 | - | 4 | 0 | 5,00 | 0 | 0 | 0 | 

 Japan
 Japan Malaysia
 Malaysia