Sergio Rodríguez
        Sergio Rodríguez,
        D C 
        (116371)
        
      
      
      
      
    | Age: | 17 Years (1/31) | 
|---|---|
| Place of Birth: | Santiago De Compostela 58 Caps / 5 Goals 11 U21 caps / 0 Goals 9 U18 caps / 0 Goals | 
| Nationality: | Spain 31 U21 caps / 0 Goals 12 U18 caps / 0 Goals | 
| Other Nationalities: | Japan   Wales    39 Caps / 0 Goals Colombia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Santiago De Compostela | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | Medellín | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Set Pieces | 6 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
| Total: | 78 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 114 | 
| ME Mental Skills: | 0 | 
| Total: | 114 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     18% | 
| Adaptability |     100% | 
| Form | 5-5-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 321 | 27024 | 5,53 | 15 | 99 | 0 | - | - | 
| Int. Career | 82 | 5853 | 5,87 | 0 | 5 | 3 | - | - | 
| CT - Career | 78 | 6712 | 5,69 | 5 | 13 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5457/7571 | Effectiveness | 72% | Key Passes | 420 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1042/1719 | Effectiveness | 61% | Key Long Passes | 390 (23%) | |||||
| Completed Crosses / Crosses | 76/142 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 108/350 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 24/39 | Effectiveness | 62% | Goals | 15 (62%) | |||||
| Long Shots on Goal / Long Shots | 1/3 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 1105/1640 | Effectiveness | 67% | Key Tackles | 659 (40%) | |||||
| Key Interceptions / Interceptions | 1970/2807 | Effectiveness | 70% | |||||||
| Headers Won / Total Headers | 155/162 | Effectiveness | 96% | Key Headers | 5 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,07 | Totals | 22 | |||||||
| Interceptions | 8,74 | Totals | 2807 | |||||||
| Tackles | 5,11 | Totals | 1640 | |||||||
| Key Tackles | 2,05 | Totals | 659 | |||||||
| Covered Distance | 10,41 km | Totals | 3342,3 km | |||||||
| Passes | 23,59 | Totals | 7571 | |||||||
| Key Passes | 1,31 | Totals | 420 | |||||||
| Crosses | 0,44 | Totals | 142 | |||||||
| Shots | 0,12 | Totals | 39 | |||||||
| Shots on Goal | 0,07 | Totals | 24 | |||||||
| Fouls Suffered | 0,30 | Totals | 95 | |||||||
| Fouls Committed | 0,52 | Totals | 167 | |||||||
| Offsides | 0,05 | Totals | 15 | |||||||

 
      
         
      
        