Antonie Budurescu
        Antonie Budurescu,
        F L 
        (11666)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     26% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Universitatea Caracal 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  Set Pieces | 12 | ||
|  Heading | 10 | ||
|  Jumping | 5 | ||
|  First Touch | 4 | ||
|  Long Passes | 0 | ||
| Total: | 151 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 1,04 | 
| Skills: | 187 | 
| ME Mental Skills: | 0 | 
| Total: | 187 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 102 | 8745 | 5,10 | 13 | 10 | 1 | - | - | 
| Int. Career | 28 | 2070 | 6,25 | 4 | 5 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1698/2572 | Effectiveness | 66% | Key Passes | 178 (7%) | |||||
| Completed Long Passes / Total Long Passes | 242/581 | Effectiveness | 42% | Key Long Passes | 48 (8%) | |||||
| Completed Crosses / Crosses | 404/757 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 246/567 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 37/75 | Effectiveness | 49% | Goals | 13 (35%) | |||||
| Long Shots on Goal / Long Shots | 84/428 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 176/301 | Effectiveness | 58% | Key Tackles | 28 (9%) | |||||
| Key Interceptions / Interceptions | 226/519 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 46/47 | Effectiveness | 98% | Key Headers | 5 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,09 | Totals | 519 | |||||||
| Tackles | 2,95 | Totals | 301 | |||||||
| Key Tackles | 0,27 | Totals | 28 | |||||||
| Covered Distance | 15,07 km | Totals | 1537 km | |||||||
| Passes | 25,22 | Totals | 2572 | |||||||
| Key Passes | 1,75 | Totals | 178 | |||||||
| Crosses | 7,42 | Totals | 757 | |||||||
| Shots | 0,74 | Totals | 75 | |||||||
| Shots on Goal | 0,36 | Totals | 37 | |||||||
| Fouls Suffered | 0,90 | Totals | 92 | |||||||
| Fouls Committed | 1,07 | Totals | 109 | |||||||
| Offsides | 0,29 | Totals | 30 | |||||||


