Romeo Carcalete
| Age: | 31 Years (1/42) |
|---|---|
| Place of Birth: |
Timişoara
6 Caps / 3 Goals 2 U21 caps / 3 Goals |
| Nationality: |
Romania
27 U21 caps / 53 Goals 3 U18 caps / 1 Goals |
| Other Nationalities: |
South Korea  53 Caps / 65 Goals South Africa  ![]() Spain 
|
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
+8 |
100
|
|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Shots |
4
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 804 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
16
|
|
| Total: | 516 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
100
|
|
Acceleration |
+8 |
100
|
|
Stamina |
99
|
||
| Total: | 299 | ||
| Summary | |
|---|---|
| Training Efficiency: | 106,4% |
| Skills per week: | 4,63 |
| Skills: | 1103 |
| ME Mental Skills: | 516 |
| Total: | 1619 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trans-Pyrenean | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CNL - Europe | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 119 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 317 | 19546 | 7,32 | 430 | 338 | 27 | - | - |
| Int. Career | 83 | 4573 | 6,96 | 119 | 32 | 9 | - | - |
| CT - Career | 8 | 638 | 7,00 | 6 | 1 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3385/5055 | Effectiveness | 67% | Key Passes | 498 (10%) | |||||
| Completed Long Passes / Total Long Passes | 192/354 | Effectiveness | 54% | Key Long Passes | 57 (16%) | |||||
| Completed Crosses / Crosses | 1585/2153 | Effectiveness | 74% | |||||||
| Dribbles Won / Total Dribbles | 1006/1729 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 1267/1979 | Effectiveness | 64% | Goals | 430 (34%) | |||||
| Long Shots on Goal / Long Shots | 45/176 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 378/491 | Effectiveness | 77% | Key Tackles | 8 (2%) | |||||
| Key Interceptions / Interceptions | 325/2476 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 206/228 | Effectiveness | 90% | Key Headers | 85 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,81 | Totals | 2476 | |||||||
| Tackles | 1,55 | Totals | 491 | |||||||
| Key Tackles | 0,03 | Totals | 8 | |||||||
| Covered Distance | 9,27 km | Totals | 2939 km | |||||||
| Passes | 15,95 | Totals | 5055 | |||||||
| Key Passes | 1,57 | Totals | 498 | |||||||
| Crosses | 6,79 | Totals | 2153 | |||||||
| Shots | 6,24 | Totals | 1979 | |||||||
| Shots on Goal | 4,00 | Totals | 1267 | |||||||
| Fouls Suffered | 1,25 | Totals | 396 | |||||||
| Fouls Committed | 0,52 | Totals | 166 | |||||||
| Offsides | 0,26 | Totals | 83 | |||||||



Finishing
