Daniel Lehmann
        Daniel Lehmann,
        M R 
        (118085)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC Kaijū II U19 
            (Austria)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     32% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| ÖFB Nationalliga U19 | 2 | 180 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 32 | 2898 | 5,34 | 1 | 5 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 271/513 | Effectiveness | 53% | Key Passes | 34 (7%) | |||||
| Completed Long Passes / Total Long Passes | 30/52 | Effectiveness | 58% | Key Long Passes | 6 (12%) | |||||
| Completed Crosses / Crosses | 73/143 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 55/145 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 6/14 | Effectiveness | 43% | Goals | 1 (17%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 45/78 | Effectiveness | 58% | Key Tackles | 7 (9%) | |||||
| Key Interceptions / Interceptions | 88/172 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 6/7 | Effectiveness | 86% | Key Headers | 1 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,38 | Totals | 172 | |||||||
| Tackles | 2,44 | Totals | 78 | |||||||
| Key Tackles | 0,22 | Totals | 7 | |||||||
| Covered Distance | 8,15 km | Totals | 260,9 km | |||||||
| Passes | 16,03 | Totals | 513 | |||||||
| Key Passes | 1,06 | Totals | 34 | |||||||
| Crosses | 4,47 | Totals | 143 | |||||||
| Shots | 0,44 | Totals | 14 | |||||||
| Shots on Goal | 0,19 | Totals | 6 | |||||||
| Fouls Suffered | 0,28 | Totals | 9 | |||||||
| Fouls Committed | 0,31 | Totals | 10 | |||||||
| Offsides | 0,25 | Totals | 8 | |||||||

Options
Daniel Lehmann
  
  
  
     
  
    
  
